Available options include: Spark Resistant & Corrosion Resistant Features - Note additional cost may apply.
1 2
Product Code |
Description |
END TRUCKS CODE # |
GEAR REDUCER |
CROSS SHAFT SUPPORT (QTY) |
CROSS SHAFT COUPLING (QTY) |
CONTROLS & MOTORS |
RAIL SIZE (#/YD) |
Hoist Speed (FPM) |
Capacity |
SPAN (L) |
---|---|---|---|---|---|---|---|---|---|---|
B05/08TC150 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905378 | CROSS SHAFT SUPPORT (QTY) N/A 0 | CROSS SHAFT COUPLING (QTY) N/A 2 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 50 | Capacity N/A 5 t | SPAN (L) N/A 8 ft |
B05/08TC170 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905377 | CROSS SHAFT SUPPORT (QTY) N/A 0 | CROSS SHAFT COUPLING (QTY) N/A 2 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 70 | Capacity N/A 5 t | SPAN (L) N/A 8 ft |
B05/08TC1100 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905376 | CROSS SHAFT SUPPORT (QTY) N/A 0 | CROSS SHAFT COUPLING (QTY) N/A 2 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 100 | Capacity N/A 5 t | SPAN (L) N/A 8 ft |
B05/15TC150 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905378 | CROSS SHAFT SUPPORT (QTY) N/A 1 | CROSS SHAFT COUPLING (QTY) N/A 2 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 50 | Capacity N/A 5 t | SPAN (L) N/A 15 ft |
B05/15TC170 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905377 | CROSS SHAFT SUPPORT (QTY) N/A 1 | CROSS SHAFT COUPLING (QTY) N/A 2 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 70 | Capacity N/A 5 t | SPAN (L) N/A 15 ft |
B05/15TC1100 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905376 | CROSS SHAFT SUPPORT (QTY) N/A 1 | CROSS SHAFT COUPLING (QTY) N/A 2 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 100 | Capacity N/A 5 t | SPAN (L) N/A 15 ft |
B05/22TC150 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905378 | CROSS SHAFT SUPPORT (QTY) N/A 2 | CROSS SHAFT COUPLING (QTY) N/A 2 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 50 | Capacity N/A 5 t | SPAN (L) N/A 22 ft |
B05/22TC170 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905377 | CROSS SHAFT SUPPORT (QTY) N/A 2 | CROSS SHAFT COUPLING (QTY) N/A 2 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 70 | Capacity N/A 5 t | SPAN (L) N/A 22 ft |
B05/22TC1100 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905376 | CROSS SHAFT SUPPORT (QTY) N/A 2 | CROSS SHAFT COUPLING (QTY) N/A 2 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 100 | Capacity N/A 5 t | SPAN (L) N/A 22 ft |
B05/29TC150 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905378 | CROSS SHAFT SUPPORT (QTY) N/A 3 | CROSS SHAFT COUPLING (QTY) N/A 3 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 50 | Capacity N/A 5 t | SPAN (L) N/A 29 ft |
B05/29TC170 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905377 | CROSS SHAFT SUPPORT (QTY) N/A 3 | CROSS SHAFT COUPLING (QTY) N/A 3 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 70 | Capacity N/A 5 t | SPAN (L) N/A 29 ft |
B05/29TC1100 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905376 | CROSS SHAFT SUPPORT (QTY) N/A 3 | CROSS SHAFT COUPLING (QTY) N/A 3 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 100 | Capacity N/A 5 t | SPAN (L) N/A 29 ft |
B05/26TC150 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905378 | CROSS SHAFT SUPPORT (QTY) N/A 4 | CROSS SHAFT COUPLING (QTY) N/A 3 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 50 | Capacity N/A 5 t | SPAN (L) N/A 36 ft |
B05/36TC170 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905377 | CROSS SHAFT SUPPORT (QTY) N/A 4 | CROSS SHAFT COUPLING (QTY) N/A 3 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 70 | Capacity N/A 5 t | SPAN (L) N/A 36 ft |
B05/36TC1100 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905376 | CROSS SHAFT SUPPORT (QTY) N/A 4 | CROSS SHAFT COUPLING (QTY) N/A 3 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 100 | Capacity N/A 5 t | SPAN (L) N/A 36 ft |
B05/08TC250 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Two Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905378 | CROSS SHAFT SUPPORT (QTY) N/A 0 | CROSS SHAFT COUPLING (QTY) N/A 2 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 50 | Capacity N/A 5 t | SPAN (L) N/A 8 ft |
B05/08TC270 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Two Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905377 | CROSS SHAFT SUPPORT (QTY) N/A 0 | CROSS SHAFT COUPLING (QTY) N/A 2 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 70 | Capacity N/A 5 t | SPAN (L) N/A 8 ft |
B05/08TC2100 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Two Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905376 | CROSS SHAFT SUPPORT (QTY) N/A 0 | CROSS SHAFT COUPLING (QTY) N/A 2 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 100 | Capacity N/A 5 t | SPAN (L) N/A 8 ft |
B05/15TC250 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Two Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905378 | CROSS SHAFT SUPPORT (QTY) N/A 1 | CROSS SHAFT COUPLING (QTY) N/A 2 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 50 | Capacity N/A 5 t | SPAN (L) N/A 15 ft |
B05/15TC270 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Two Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905377 | CROSS SHAFT SUPPORT (QTY) N/A 1 | CROSS SHAFT COUPLING (QTY) N/A 2 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 70 | Capacity N/A 5 t | SPAN (L) N/A 15 ft |
B05/15TC2100 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Two Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905376 | CROSS SHAFT SUPPORT (QTY) N/A 1 | CROSS SHAFT COUPLING (QTY) N/A 2 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 100 | Capacity N/A 5 t | SPAN (L) N/A 15 ft |
B05/22TC250 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Two Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905378 | CROSS SHAFT SUPPORT (QTY) N/A 2 | CROSS SHAFT COUPLING (QTY) N/A 2 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 50 | Capacity N/A 5 t | SPAN (L) N/A 22 ft |
B05/22TC270 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Two Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905377 | CROSS SHAFT SUPPORT (QTY) N/A 2 | CROSS SHAFT COUPLING (QTY) N/A 2 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 70 | Capacity N/A 5 t | SPAN (L) N/A 22 ft |
B05/22TC2100 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Two Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905376 | CROSS SHAFT SUPPORT (QTY) N/A 2 | CROSS SHAFT COUPLING (QTY) N/A 2 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 100 | Capacity N/A 5 t | SPAN (L) N/A 22 ft |
B05/29TC250 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Two Speed | END TRUCKS CODE # N/A 904536 4'-6" WB | GEAR REDUCER N/A 905378 | CROSS SHAFT SUPPORT (QTY) N/A 3 | CROSS SHAFT COUPLING (QTY) N/A 3 | CONTROLS & MOTORS N/A ** 1 EA CONTROL, 1/2 HP MOTOR, DISCONNECT | RAIL SIZE (#/YD) N/A | Hoist Speed (FPM) N/A 50 | Capacity N/A 5 t | SPAN (L) N/A 29 ft |
1 2