American Crane can provide pre-engineered industrial cranes and a full line of custom cranes to meet each customer's specific application. For support for your specific application please consult the CMAA Buyer Guide and/or contact an American Crane sales representative.
1 2
Product Code |
Description |
Hoist Speed (FPM) |
Capacity |
Standard Lift |
---|---|---|---|---|
3101D1426 | N/A 3 Ton Top Running Trolley | Hoist Speed (FPM) N/A 16/4 | Capacity N/A 3 t | Standard Lift N/A 23.2 ft |
3101D2426 | N/A 3 Ton Top Running Trolley | Hoist Speed (FPM) N/A 16/4 | Capacity N/A 3 t | Standard Lift N/A 33.1 ft |
3101D3426 | N/A 3 Ton Top Running Trolley | Hoist Speed (FPM) N/A 16/4 | Capacity N/A 3 t | Standard Lift N/A 41 ft |
3101D4426 | N/A 3 Ton Top Running Trolley | Hoist Speed (FPM) N/A 16/4 | Capacity N/A 3 t | Standard Lift N/A 55.7 ft |
3101D5426 | N/A 3 Ton Top Running Trolley | Hoist Speed (FPM) N/A 16/4 | Capacity N/A 3 t | Standard Lift N/A 69.8 ft |
3121B1226 | N/A 3.75 Ton Top Running Trolley | Hoist Speed (FPM) N/A 32/10 | Capacity N/A 3.75 t | Standard Lift N/A 43 ft |
3121B2226 | N/A 3.75 Ton Top Running Trolley | Hoist Speed (FPM) N/A 32/10 | Capacity N/A 3.75 t | Standard Lift N/A 58.4 ft |
3121B3226 | N/A 3.75 Ton Top Running Trolley | Hoist Speed (FPM) N/A 32/10 | Capacity N/A 3.75 t | Standard Lift N/A 80 ft |
3121B4226 | N/A 3.75 Ton Top Running Trolley | Hoist Speed (FPM) N/A 32/10 | Capacity N/A 3.75 t | Standard Lift N/A 109.5 ft |
3121B5226 | N/A 3.75 Ton Top Running Trolley | Hoist Speed (FPM) N/A 32/10 | Capacity N/A 3.75 t | Standard Lift N/A 137.1 ft |
3111D1426 | N/A 5 Ton Top Running Trolley | Hoist Speed (FPM) N/A 16/4 | Capacity N/A 5 t | Standard Lift N/A 23.2 ft |
3111D2426 | N/A 5 Ton Top Running Trolley | Hoist Speed (FPM) N/A 16/4 | Capacity N/A 5 t | Standard Lift N/A 33.1 ft |
3111D3426 | N/A 5 Ton Top Running Trolley | Hoist Speed (FPM) N/A 16/4 | Capacity N/A 5 t | Standard Lift N/A 41 ft |
3111D4426 | N/A 5 Ton Top Running Trolley | Hoist Speed (FPM) N/A 16/4 | Capacity N/A 5 t | Standard Lift N/A 55.7 ft |
3111D5426 | N/A 5 Ton Top Running Trolley | Hoist Speed (FPM) N/A 16/4 | Capacity N/A 5 t | Standard Lift N/A 69.8 ft |
3122B1226 | N/A 5 Ton Top Running Trolley | Hoist Speed (FPM) N/A 32/8 | Capacity N/A 5 t | Standard Lift N/A 43 ft |
3122B2226 | N/A 5 Ton Top Running Trolley | Hoist Speed (FPM) N/A 32/8 | Capacity N/A 5 t | Standard Lift N/A 58.4 ft |
3122B3226 | N/A 5 Ton Top Running Trolley | Hoist Speed (FPM) N/A 32/8 | Capacity N/A 5 t | Standard Lift N/A 80 ft |
3122B4226 | N/A 5 Ton Top Running Trolley | Hoist Speed (FPM) N/A 32/8 | Capacity N/A 5 t | Standard Lift N/A 109.5 ft |
3122B5226 | N/A 5 Ton Top Running Trolley | Hoist Speed (FPM) N/A 32/8 | Capacity N/A 5 t | Standard Lift N/A 137.1 ft |
3121B1426 | N/A 7.5 Ton Top Running Trolley | Hoist Speed (FPM) N/A 16/5 | Capacity N/A 7.5 t | Standard Lift N/A 21.3 ft |
3121B2426 | N/A 7.5 Ton Top Running Trolley | Hoist Speed (FPM) N/A 16/5 | Capacity N/A 7.5 t | Standard Lift N/A 29.2 ft |
3121B3426 | N/A 7.5 Ton Top Running Trolley | Hoist Speed (FPM) N/A 16/5 | Capacity N/A 7.5 t | Standard Lift N/A 40 ft |
3121B4426 | N/A 7.5 Ton Top Running Trolley | Hoist Speed (FPM) N/A 16/5 | Capacity N/A 7.5 t | Standard Lift N/A 54.7 ft |
3121B5426 | N/A 7.5 Ton Top Running Trolley | Hoist Speed (FPM) N/A 16/5 | Capacity N/A 7.5 t | Standard Lift N/A 68.5 ft |
1 2