Online Store
Product Categories
Filter by Brand:
- Budgit Hoist(8325)
- Cleveland Tramrail (79)
- CM (5047)
- Coffing Hoists (6273)
- Duct-O-Wire (1071)
- Gorbel(8958)
- Magnetek (1010)
- Munck (1657)
- Schneider (32)
- Yale (4709)
Filter by Type:
- Jib Cranes (5300)
- Gantry Cranes (371)
- Air Chain Hoists (269)
- Lever Hoists (229)
- Hand Chain Hoists (573)
- Integrated Trolley Hoists (270)
Budgit Spare Parts
Budgit Spare Parts
Unit of Measure
| Items |
/Asset/budgit-logo.png 2009 Kit, Double Reeving, Prostar Price $124.60
|
/Asset/budgit-logo.png 20211 Piston Shaft Seal Price $6.08
|
/Asset/budgit-logo.png 20304 Chain Guide Price $82.55
|
/Asset/budgit-logo.png 20305 Chain Stripper Price $104.79
|
/Asset/budgit-logo.png 20313 Liftwheel Shaft Price $32.07
|
|||||
| Package Type | N/A Each | |||||||||
| Manufacturer | N/A CMCO | N/A CMCO | N/A Budgit Coffing® | N/A Budgit Coffing® | N/A Budgit Coffing® | |||||
| Brand | N/A Budgit® | N/A Budgit® | N/A Budgit® Coffing® | N/A Budgit® Coffing® | N/A Budgit® Coffing® | |||||
| Series | N/A | N/A 6000 | N/A 600 | N/A 600 | N/A 600 | |||||
| Country | N/A | |||||||||
| Type | N/A ShopHoist | N/A Piston | N/A ShopHoist | N/A ShopHoist | N/A Lift Wheel ShopHoist | |||||
| Model | N/A | |||||||||
| Reference Number | N/A | |||||||||
| Replacement Item | N/A | |||||||||
| Quantity Break | N/A 1 | |||||||||
| Color | N/A | |||||||||
| Capacity | N/A 1000 lb250 lb300 lb500 lb600 lb | |||||||||
| Power | N/A | |||||||||
| Current | N/A | |||||||||
| Voltage | N/A | |||||||||
| Alternating Current (AC) Voltage | N/A | |||||||||
| Class | N/A | |||||||||
| Phase | N/A | |||||||||
| Frequency | N/A | |||||||||
| Speed | N/A | |||||||||
| Inside Diameter (ID) | N/A | |||||||||
| Outside Diameter (OD) | N/A | |||||||||
| Diameter | N/A | |||||||||
| Thread Type | N/A | |||||||||
| Size | N/A | |||||||||
| Length | N/A | |||||||||
| Shaft Size | N/A | |||||||||
| Bore Size | N/A | |||||||||
| Tread Diameter | N/A | |||||||||
| Material | N/A | |||||||||
| Quantity | N/A | |||||||||
| Includes | N/A | |||||||||
| Number of Pocket | N/A | |||||||||
| Number of Teeth | N/A | |||||||||
| Number of Terminals | N/A | |||||||||
| Number of Levers | N/A | |||||||||
| Pitch | N/A | |||||||||
| Weight | N/A | N/A 0.01 lb | N/A 0.58 lb | N/A 0.26 lb | N/A 0.14 lb | |||||
| Product Category | N/A Spare Parts | |||||||||
| Additional Information | N/A | |||||||||
| Note | N/A | N/A Prices may be subject to change or additional surcharges at time of order. | N/A Prices may be subject to change or additional surcharges at time of order. | N/A Prices may be subject to change or additional surcharges at time of order. | N/A Prices may be subject to change or additional surcharges at time of order. | |||||
| Product Hierarchy | N/A | |||||||||
|
|
||||||||||


