Online Store
Product Categories
Filter by Brand:
- Budgit Hoist(8325)
- Cleveland Tramrail (79)
- CM (5047)
- Coffing Hoists (6273)
- Duct-O-Wire (1071)
- Gorbel(8958)
- Magnetek (1010)
- Munck (1657)
- Schneider (32)
- Yale (4709)
Filter by Type:
- Jib Cranes (5300)
- Gantry Cranes (371)
- Air Chain Hoists (269)
- Lever Hoists (229)
- Hand Chain Hoists (573)
- Integrated Trolley Hoists (270)
    Yale Brake Components
    Yale Spare Parts
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/budgit-logo.png 10429401 Brake Spring Price $36.22 |  /Asset/budgit-logo.png 10728701 Flange Load Brake 800 BEH Price $163.71 |  /Asset/budgit-logo.png 10729701 Washer Friction Load Brake Price $65.02 |  /Asset/budgit-logo.png 10833401 Spring Coil Load Brake Price $39.97 |  /Asset/budgit-logo.png 10834601 Spring Brake Yellow Price $38.10 | |||||
| Description | N/A | |||||||||
| Brand | N/A Budgit® | |||||||||
| Product Category | N/A Brake Miscellaneous | N/A Brake Assemblies | N/A Brake Assemblies | N/A Brake Assemblies | N/A Brake Assemblies | |||||
| Replacement Item | N/A | |||||||||
| Color | N/A | N/A | N/A | N/A | N/A Yellow | |||||
| Size | N/A | |||||||||
| Voltage | N/A | |||||||||
| Phase | N/A | |||||||||
| Frequency | N/A | |||||||||
| Diameter | N/A | |||||||||
| Outside Diameter (OD) | N/A | |||||||||
| Pitch | N/A | |||||||||
| Series | N/A | N/A 6000 | N/A 6000 | N/A 6000 | N/A | |||||
| Capacity | N/A | N/A 0.5 US t1 US t2 US t3 US t | N/A 0.5 US t1 US t2 US t3 US t | N/A 0.5 US t1 US t2 US t3 US t | N/A | |||||
| Material | N/A | |||||||||
| Number of Teeth | N/A | |||||||||
| Quantity | N/A | |||||||||
| Weight | N/A 0.14 lb | N/A 1.17 lb | N/A 0.03 lb | N/A 0.06 lb | N/A 0.04 lb | |||||
| Product Hierarchy | N/A Brake Components | |||||||||
| Type | N/A | N/A Budgit Manguard | N/A Budgit Manguard | N/A Budgit Manguard | N/A | |||||
| Model | N/A | N/A All | N/A All | N/A All | N/A | |||||
| Reference Number | N/A | N/A BH1219 | N/A BH1218 | N/A BH1212 | N/A | |||||
| Quantity Break | N/A | N/A 1 | N/A 1 | N/A 1 | N/A | |||||
| Country | N/A | |||||||||
| Additional Information | N/A | N/A Item Numbers represent standard models. Please contact customer service with the appropriate hoist/trolley serial number and reference number for more detailed repair part information. | N/A Item Numbers represent standard models. Please contact customer service with the appropriate hoist/trolley serial number and reference number for more detailed repair part information. | N/A Item Numbers represent standard models. Please contact customer service with the appropriate hoist/trolley serial number and reference number for more detailed repair part information. | N/A | |||||
| Note | N/A Prices may be subject to change or additional surcharges at time of order. | |||||||||
|  | ||||||||||
 
                 
               
 