
| Items |
85885 Chain Load 7/16" C/H D/B Price $55.34
|
85889 Chain Load C/H D/B 1/4" Price $23.32
|
85944 Chain Load 1/4" Z/P C/H Price $23.09
|
85952 Chain Load S/S 0.250 Price $65.74
|
85988 Chain Load 0.157 C/H D/B Price $18.72
|
|||||
| Description | N/A | |||||||||
| Manufacturer | N/A CMCO | |||||||||
| Brand | N/A Budgit® Coffing® | N/A Budgit® CM® Coffing® Yale® | N/A Budgit® CM® Coffing® | N/A Budgit® | N/A Budgit® | |||||
| Series | N/A | N/A 2200 | N/A 2200 | N/A | N/A 600 | |||||
| Country | N/A | |||||||||
| Type | N/A Budgit XL | N/A Budgit Manguard | N/A Budgit Manguard | N/A | N/A | |||||
| Model | N/A | N/A All | N/A All | N/A | N/A | |||||
| Reference Number | N/A | N/A BH1033 | N/A BH1080 | N/A | N/A | |||||
| Replacement Item | N/A 85885SC | N/A | N/A | N/A | N/A | |||||
| Quantity Break | N/A | N/A 1 | N/A 1 | N/A | N/A 1 | |||||
| Color | N/A | |||||||||
| Capacity | N/A 2 US t3 US t4 US t5 US t6 US t7-1/2 US t | N/A | N/A | N/A | N/A 1000 lb250 lb300 lb500 lb600 lb | |||||
| Outside Diameter (OD) | N/A | |||||||||
| Diameter | N/A | |||||||||
| Size | N/A 42552 in | N/A 44287 in | N/A 44287 in | N/A 0.25 in | N/A 0.157 in | |||||
| Material | N/A | N/A | N/A Zinc | N/A Stainless Steel | N/A | |||||
| Weight | N/A 1.77 lb | N/A 0.59 lb | N/A 0.59 lb | N/A 0.59 lb | N/A 0.23 lb | |||||
| Quantity | N/A | N/A 25 | N/A | N/A | N/A | |||||
| Product Category | N/A Load Chain | |||||||||
| Additional Information | N/A | N/A Item Numbers represent standard models. Please contact customer service with the appropriate hoist/trolley serial number and reference number for more detailed repair part information. |
N/A
Item Numbers represent standard models. Please contact customer service with the appropriate hoist/trolley serial number and reference number for more detailed repair part information. |
N/A | N/A | |||||
| Note | N/A Prices may be subject to change or additional surcharges at time of order. | N/A Prices may be subject to change or additional surcharges at time of order. |
N/A
Prices may be subject to change or additional surcharges at time of order. |
N/A Prices may be subject to change or additional surcharges at time of order. | N/A Prices may be subject to change or additional surcharges at time of order. | |||||
| Product Hierarchy | N/A Chain and Wire Rope | |||||||||
|
|
||||||||||