
| Bore / Inner Diameter Inch | 3 |
|---|---|
| Bore / Inner Diameter MM | 76.2 |
| Number of Mounting Holes | 4 |
| Bolt Center to Center Inch | 5.3 |
| Bolt Center to Center MM | 134.7 |
| Nom Bolt Circle Dia Round Inch | 7.5 |
| Nom Bolt Circle Dia Round MM | 190 |
| Bearing Locking Style | Set Screw |
| Rolling Element | Ball Bearing |
| Housing Material | Cast Iron |
| Housing Style | 4 Bolt Round Flange Cartridge |
| Expansion / Non-Expansion | Non-expansion |
| Length Across Bore Inch | 3.25 |
| Length Across Bore MM | 82.55 |
| Cartridge Pilot Depth Inch | 1.25 |
| Cartridge Pilot Depth MM | 31.75 |
| Cartridge Pilot Diameter Inch | 6.375 |
| Cartridge Pilot Diameter MM | 161.92 |
Surplus Stock Discount