Online Store
Product Categories
Filter by Brand:
- Budgit Hoist(8325)
- Cleveland Tramrail (79)
- CM (5047)
- Coffing Hoists (6273)
- Duct-O-Wire (1071)
- Gorbel(8958)
- Magnetek (1010)
- Munck (1657)
- Schneider (32)
- Yale (4709)
Filter by Type:
- Jib Cranes (5300)
- Gantry Cranes (371)
- Air Chain Hoists (269)
- Lever Hoists (229)
- Hand Chain Hoists (573)
- Integrated Trolley Hoists (270)
                    Unit of Measure
                    
               
        
            Specifications
| Capacity | N/A 1 US t | 
| Model Number | N/A L | 
| Lift | N/A 10 ft | 
| Voltage | N/A 230 V460 V | 
| Hoist Lifting Speed | N/A 16 fpm | 
| Brand | N/A CM® | 
| Phase | N/A 3 | 
| Frequency | N/A 60 Hz | 
| Weight | N/A 110 lb | 
| Total Enclosed Nonvented Motor | N/A Standard | 
| Adjustable Up/down Limits | N/A Standard | 
| Weather Proofing | N/A Standard | 
| Load Chain | N/A Standard Zinc Plated | 
| Chain Container | N/A Optional | 
| Powder Coat Paint | N/A Standard | 
| Variable Frequency Drive Versions | N/A Standard offering | 
| Two-Speed Version | N/A Standard offering | 
| Certifications | N/A CE CSA TUV | 
| Motor Brake | N/A AC Friction disc | 
| Upper Suspension | N/A Ordered separately | 
| Overload Clutch | N/A Standard in gear case | 
| Metric Rated | N/A Standard | 
| Suspension Option | N/A Hook lug | 
| Configuration Options | N/A Rigid Hook ($98.00)Swivel Hook ($98.00)Lug Suspension W/Low Headroon Trolley ($510.00)Lug Suspension W/635 Motorized Trolley-230V(30FPM) ($4,183.00)Lug Suspension W/635 Motorized Trolley-460V(30FPM) ($4,183.00)Lug Suspension W/635 Motorized Trolley-230V(75FPM) ($4,183.00)Lug Suspension W/635 Motorized Trolley-460V(75FPM) ($4,183.00) | 
| Product Category | N/A Electric Chain Hoists | 
Note
| Note | N/A CSA approval pending on all Universal Trolley models | 
 
                 
               
 