Online Store
Product Categories
Filter by Brand:
- Budgit Hoist(8325)
- Cleveland Tramrail (79)
- CM (5047)
- Coffing Hoists (6273)
- Duct-O-Wire (1071)
- Gorbel(8958)
- Magnetek (1010)
- Munck (1657)
- Schneider (32)
- Yale (4709)
Filter by Type:
- Jib Cranes (5300)
- Gantry Cranes (371)
- Air Chain Hoists (269)
- Lever Hoists (229)
- Hand Chain Hoists (573)
- Integrated Trolley Hoists (270)
CM Spare Parts
CM Spare Parts
Unit of Measure
| Items |
/Asset/budgit-logo.png 2009 Kit, Double Reeving, Prostar Price $124.60
|
/Asset/budgit-logo.png 20211 Piston Shaft Seal Price $6.08
|
/Asset/budgit-logo.png 20304 Chain Guide Price $82.55
|
/Asset/budgit-logo.png 20305 Chain Stripper Price $104.79
|
/Asset/budgit-logo.png 20313 Liftwheel Shaft Price $32.07
|
|||||
| Shipping Weight | N/A 3 Pound | N/A 1.01 Pound | N/A 1 Pound | N/A 2 Pound | N/A 1 Pound | |||||
| Manufacturer | N/A CMCO | N/A CMCO | N/A Budgit Coffing® | N/A Budgit Coffing® | N/A Budgit Coffing® | |||||
| Brand | N/A Budgit® | N/A Budgit® | N/A Budgit® Coffing® | N/A Budgit® Coffing® | N/A Budgit® Coffing® | |||||
| Brand | N/A Budgit® | N/A Budgit® | N/A Budgit® Coffing® | N/A Budgit® Coffing® | N/A Budgit® Coffing® | |||||
| Product Category | N/A Spare Parts | |||||||||
| Replacement Item | N/A | |||||||||
| Color | N/A | |||||||||
| Capacity | N/A 1000 lb250 lb300 lb500 lb600 lb | |||||||||
| Power | N/A | |||||||||
| Current | N/A | |||||||||
| Voltage | N/A | |||||||||
| Alternating Current (AC) Voltage | N/A | |||||||||
| Direct Current (DC) Voltage | N/A | |||||||||
| Phase | N/A | |||||||||
| Frequency | N/A | |||||||||
| Speed | N/A | |||||||||
| Type | N/A ShopHoist | N/A Piston | N/A ShopHoist | N/A ShopHoist | N/A Lift Wheel ShopHoist | |||||
| Outside Diameter (OD) | N/A | |||||||||
| Inside Diameter (ID) | N/A | |||||||||
| Diameter | N/A | |||||||||
| Thickness | N/A | |||||||||
| Size | N/A | |||||||||
| Material | N/A | |||||||||
| Number of Teeth | N/A | |||||||||
| Pitch | N/A | |||||||||
| Number of Pocket | N/A | |||||||||
| Number of Terminals | N/A | |||||||||
| Number of Levers | N/A | |||||||||
| Thread Type | N/A | |||||||||
| Quantity | N/A | |||||||||
| Angle | N/A | |||||||||
| Shape | N/A | |||||||||
| Bucket Length | N/A | |||||||||
| Maximum Length of Lift for Models A, AA, B, C, and F | N/A | |||||||||
| Resistance | N/A | |||||||||
| Volume | N/A | |||||||||
| Packaging Quantity | N/A | |||||||||
| Package Type | N/A Each | |||||||||
| Weight | N/A | N/A 0.01 lb | N/A 0.58 lb | N/A 0.26 lb | N/A 0.14 lb | |||||
| Includes | N/A | |||||||||
| Product Hierarchy | N/A | |||||||||
| Quantity Break | N/A 1 | |||||||||
| Series | N/A | N/A 6000 | N/A 600 | N/A 600 | N/A 600 | |||||
| Model | N/A | |||||||||
| Reference Number | N/A | |||||||||
| Shaft Size | N/A | |||||||||
| Bore Size | N/A | |||||||||
| Country | N/A | |||||||||
| Additional Information | N/A | |||||||||
| Note | N/A | N/A Prices may be subject to change or additional surcharges at time of order. | N/A Prices may be subject to change or additional surcharges at time of order. | N/A Prices may be subject to change or additional surcharges at time of order. | N/A Prices may be subject to change or additional surcharges at time of order. | |||||
|
|
||||||||||
