
| Manufacturer | N/A Gorbel® | 
| Brand | N/A Gorbel® | 
| Capacity | N/A 2000 lb | 
| Minimum Hub (B) | N/A 7 ft 6 in. | 
| Maximum Hub (B) | N/A 10 ft 6 in. | 
| Span (A) | N/A 12 ft | 
| Clear Span (D) | N/A 10 ft 5-5/8 in. | 
| Beam Depth (W) | N/A 8 in | 
| Trolley Travel (T) | N/A 9 ft 4-1/4 in. | 
| Overall Height (OAH) (C) | N/A 11 ft 2 in. | 
| Tread Depth (E) | N/A 51 in | 
| Material | N/A Aluminum | 
| Weight | N/A 383 lb | 
| Product Category | N/A Aluminum Gantry Cranes | 
