
| Manufacturer | N/A Gorbel® | 
| Brand | N/A Gorbel® | 
| Gantry Type | N/A FGM | 
| Capacity | N/A 1 US t | 
| Hub (B) | N/A 18 ft | 
| Span (A) | N/A 25 ft | 
| Overall Height (OAH) (C) | N/A 18 ft 10-9/16 in. | 
| Clear Span (D) | N/A 23 ft 9-13/16 in. | 
| I-Beam Depth (W) | N/A 10 in | 
| Tread (E) | N/A 79 in | 
| Weight | N/A 1378 lb | 
| Material | N/A steel | 
| Product Category | N/A Fixed Height Steel Gantry Cranes | 
