
| Bore / Inner Diameter Inch | 2.438 |
|---|---|
| Bore / Inner Diameter MM | 61.925 |
| Number of Mounting Holes | 4 |
| Bolt Center to Center Inch | 4.594 |
| Bolt Center to Center MM | 116.7 |
| Bearing Locking Style | Concentric Collar |
| Rolling Element | Spherical Roller Bearing |
| Housing Material | Cast Iron |
| Housing Style | 4 Bolt Round Flange Cartridge |
| Expansion / Non-Expansion | Non-expansion |
| Bearing Insert Part Number | B22439HL |
| Cartridge Pilot Depth Inch | 1 |
| Cartridge Pilot Depth MM | 25.4 |
| Cartridge Pilot Diameter Inch | 5.512 |
| Cartridge Pilot Diameter MM | 140 |
| Mounting Bolts Inch | 1/2 |
| Outside Diameter Inch | 6.5 |
| Outside Diameter MM | 165 |
Surplus Stock Discount