
| Items |
11305W 3 Chain 10 Feet (ft) Standard Lift Electric Chain Hoist Price $7,088.90
|
12025W 2 Chain 10 Feet (ft) Standard Lift Electric Chain Hoist Price $7,936.60
|
12037W 2 Chain 10 Feet (ft) Standard Lift Electric Chain Hoist Price $8,679.30
|
11306W 3 Chain 15 Feet (ft) Standard Lift Electric Chain Hoist Price $7,460.25
|
12026W 2 Chain 15 Feet (ft) Standard Lift Electric Chain Hoist Price $8,350.83
|
|||||
| Manufacturer | N/A CMCO | |||||||||
| Brand | N/A Coffing® | |||||||||
| 3 Phase Part Number | N/A | |||||||||
| Capacity | N/A 3 US t | |||||||||
| Number of Chains | N/A 3 | N/A 2 | N/A 2 | N/A 3 | N/A 2 | |||||
| Standard Lift | N/A 10 ft | N/A 10 ft | N/A 10 ft | N/A 15 ft | N/A 15 ft | |||||
| Lift Speed | N/A 5 fpm | N/A 10 fpm | N/A 16 fpm | N/A 5 fpm | N/A 10 fpm | |||||
| 1 Phase Motor | N/A 1 hp | N/A | N/A | N/A 1 hp | N/A | |||||
| 3 Phase Motor | N/A 1 hp | N/A 2 hp | N/A 3 hp | N/A 1 hp | N/A 2 hp | |||||
| Headroom | N/A | |||||||||
| Weight | N/A 180 lb | N/A 345 lb | N/A 360 lb | N/A 189 lb | N/A 365 lb | |||||
| Total Enclosed Nonvented Motor | N/A Standard | |||||||||
| Total Enclosed Fan Cooled Motor | N/A ED Model only | |||||||||
| Adjustable Up/down Limits | N/A Standard | |||||||||
| Weather Proofing | N/A Weather resistant cover | |||||||||
| Load Chain | N/A Optional Plated Standard Unplated | |||||||||
| Chain Container | N/A Optional | |||||||||
| Variable Frequency Drive Versions | N/A Standard offering | |||||||||
| Two-Speed Version | N/A Standard offering | |||||||||
| Certifications | N/A | |||||||||
| Motor Brake | N/A AC Friction disc | |||||||||
| Mechanical Load Brake | N/A Standard | |||||||||
| Upper Suspension | N/A Included | |||||||||
| Overload Clutch | N/A Standard | |||||||||
| Metric Rated | N/A Optional | |||||||||
| Suspension Option | N/A Hook lug | |||||||||
| Hoist with Trolley Headroom | N/A | |||||||||
| Plain Trolley Weight | N/A | |||||||||
| Geared Trolley Weight | N/A | |||||||||
| Motorized Trolley Weight | N/A | |||||||||
| Product Category | N/A Electric Chain Hoists | |||||||||
| Product Hierarchy | N/A | |||||||||
| Certification | N/A CSA | |||||||||
| Note |
N/A
Push-button drop is 4 ft. less than lift. For special lifts, |
|||||||||
|
|
||||||||||