
| Items |
20787 Contactor Price QUOTE
|
20814 Contactor Price $555.32
|
20851 Transformer Price $128.84
|
52713 Gear, Input Limit Switch Price $99.81
|
H2751 Screw Phillips Pan Carbon Black Price $2.37
|
|||||
| Description | N/A | |||||||||
| Brand | N/A Budgit® | N/A Budgit® | N/A Budgit® | N/A Budgit® | N/A CM® | |||||
| Product Category | N/A Contactors | N/A Contactors | N/A Transformers | N/A Limit Switches | N/A Spare Parts | |||||
| Replacement Item | N/A | |||||||||
| Type | N/A ShopHoist | N/A ShopHoist | N/A ShopHoist | N/A | N/A | |||||
| Weight | N/A 0.61 lb | N/A 0.63 lb | N/A 0.88 lb | N/A 0.15 lb | N/A | |||||
| Product Hierarchy | N/A Control Components | N/A Control Components | N/A Control Components | N/A Control Components | N/A | |||||
| Quantity Break | N/A 1 | N/A 1 | N/A 1 | N/A | N/A | |||||
| Capacity | N/A 1000 lb250 lb300 lb500 lb600 lb | N/A 1000 lb250 lb300 lb500 lb600 lb | N/A 1000 lb250 lb300 lb500 lb600 lb | N/A | N/A | |||||
| Color | N/A | N/A | N/A | N/A | N/A Black | |||||
| Note | N/A Prices may be subject to change or additional surcharges at time of order. |
N/A
Prices may be subject to change or additional surcharges at time of order. |
N/A Prices may be subject to change or additional surcharges at time of order. | N/A Prices may be subject to change or additional surcharges at time of order. | N/A Prices may be subject to change or additional surcharges at time of order. | |||||
|
|
||||||||||