Items |
CBTP0025 CBTP 1/4 Ton (t) Capacity Hook Mount Plain Trolley Price {QUOTE}
|
CBTP0050 CBTP 1/2 Ton (t) Capacity Hook Mount Plain Trolley Price $0.00
|
CBTP0100 CBTP 1 Ton (t) Capacity Hook Mount Plain Trolley Price $0.00
|
CBTP0150 CBTP 1-1/2 Ton (t) Capacity Hook Mount Plain Trolley Price {QUOTE}
|
CBTP0200 CBTP 2 Ton (t) Capacity Hook Mount Plain Trolley Price $0.00
|
|||||
Manufacturer | N/A CMCO | |||||||||
Brand | N/A Budgit® CM® Coffing® Yale® | |||||||||
Capacity | N/A 1/4 ton | N/A 1/2 ton | N/A 1 ton | N/A 1-1/2 ton | N/A 2 ton | |||||
Minimum Beam Height | N/A | |||||||||
I-Beam Width | N/A | |||||||||
Minimum Radius Curve | N/A 27 in | N/A 27 in | N/A 36 in | N/A 45 in | N/A 45 in | |||||
Wheel Diameter | N/A 2-1/4 in | N/A 2-1/4 in | N/A 2-3/4 in | N/A 4-1/4 in | N/A 4-1/4 in | |||||
Weight | N/A 19 lb | N/A 19 lb | N/A 26 lb | N/A 46 lb | N/A 46 lb | |||||
Product Category | N/A Beam Clamp / Trolleys | |||||||||
Product Hierarchy | N/A | |||||||||
Dimension A | N/A 3.94 in | N/A 3.94 in | N/A 4.33 in | N/A 5.12 in | N/A 5.12 in | |||||
Dimension B | N/A 2.36 in | N/A 2.36 in | N/A 2.36 in | N/A 3.15 in | N/A 3.15 in | |||||
Dimension C | N/A 3.54 in | N/A 3.54 in | N/A 5.12 in | N/A 5.91 in | N/A 5.91 in | |||||
I-Beam Flange Range | N/A 2.0 to 8.7 in | N/A 2.0 to 8.7 in | N/A 2.3 to 8.7 in | N/A 2.3 to 8.7 in | N/A 2.3 to 8.7 in | |||||
Flange Width | N/A 2 to 8-3/4 in | |||||||||
Minimum Radius | N/A 27 to 70 in | |||||||||
Warranty | N/A Lifetime | |||||||||
Features |
N/A
Geared Trolley Guards |
N/A
Geared Lifts other than standard should be figured from 5 ft. price. Metric Rated |
N/A
Lifts other than standard should be figured from 5 ft. price. Metric Rated |
N/A
Geared Plain Trolley Guards |
N/A
Geared Lifts other than standard should be figured from 5 ft. price. |
|||||
Note |
N/A
Lifts other than standard should be figured from 5 ft. price. |
N/A
Lifts other than standard should be figured from 5 ft. price. |
N/A
Lifts other than standard should be figured from 5 ft. price. |
N/A
PRODUCT IS OBSELTE |
N/A
Lifts other than standard should be figured from 5 ft. price. |
|||||
|