Items |
3222 Series 632/Coffing® VT 1/4 to 1/2 Ton (t) Capacity Plain Ball Bearing and Hook Mount Trolley Price $312.00
|
3224 Series 632/Coffing® VT 1 Ton (t) Capacity Plain Ball Bearing and Hook Mount Trolley Price $371.00
|
3226 Series 632/Coffing® VT 2 Ton (t) Capacity Plain Ball Bearing and Hook Mount Trolley Price $604.00
|
3230 Series 632/Coffing® VT 3 Ton (t) Capacity Plain Ball Bearing and Hook Mount Trolley Price $1,062.00
|
||||
Manufacturer | N/A CMCO | |||||||
Brand | N/A Budgit® CM® Coffing® Yale® | |||||||
Capacity | N/A 1/4 to 1/2 ton | N/A 1 ton | N/A 2 ton | N/A 3 ton | ||||
Minimum Beam Height | N/A | |||||||
I-Beam Width | N/A | |||||||
Minimum Radius Curve | N/A 2-3/4 in | N/A 2-3/4 in | N/A 3-1/2 in | N/A 3-1/2 in | ||||
Wheel Diameter | N/A 2-3/4 in | N/A 2-3/4 in | N/A 3-1/2 in | N/A 3-1/2 in | ||||
Weight | N/A 10 lb | N/A 12 lb | N/A 25 lb | N/A 33 lb | ||||
Product Category | N/A Beam Clamp / Trolleys | |||||||
Product Hierarchy | N/A | |||||||
Dimension A | N/A 1-13/16 in | N/A 1-5/8 in | N/A 2 in | N/A 2-5/8 in | ||||
Dimension B | N/A 2-3/4 in | N/A 2-3/4 in | N/A 3-1/2 in | N/A 3-1/2 in | ||||
Dimension C | N/A 3-3/8 in | N/A 3-3/8 in | N/A 4-1/2 in | N/A 4-1/2 in | ||||
I-Beam Flange Range | N/A 2-5/8 to 5-1/16 in | N/A 2-5/8 to 5-1/16 in | N/A 3-3/8 to 5-5/8 in | N/A 4 to 6-1/4 in | ||||
Flange Width | N/A 2-5/8 to 6-1/4 in | |||||||
Minimum Radius | N/A 7 to 10 in | |||||||
Warranty | N/A Lifetime | |||||||
Features |
N/A
Metric Rated Plain |
N/A
Lifts other than standard should be figured from 5 ft. price. Metric Rated |
N/A
Lifts other than standard should be figured from 5 ft. price. Metric Rated |
N/A
Lifts other than standard should be figured from 5 ft. price. Metric Rated |
||||
Available Options | N/A Larger beam width available trolley guards | |||||||
Note |
N/A
Lifts other than standard should be figured from 5 ft. price. |
|||||||
|