
| Manufacturer | N/A CMCO | 
| Brand | N/A Budgit® | 
| Model Type | N/A Link Chain Standard | 
| Capacity | N/A 500 lb1/4 US t | 
| Maximum Lifting Speed | N/A 65 fpm | 
| Maximum Lowering Speed | N/A 95 fpm | 
| Weight | N/A 36 lb | 
| National Pipe Taper Fuel (NPTF) Air Inlet Size | N/A 3/8 in | 
| Product Category | N/A Air Chain Hoists | 
| Note | N/A Metal chain containers are included as standard on all 1/4 and 1/2 ton models with 25 ft. lift or less except for spark-resistant models and roller chain models. | 
