
| Manufacturer | N/A CMCO | 
| Brand | N/A CM® | 
| Capacity | N/A 500 lb | 
| Full Load Hoist Speed | N/A 16 fpm | 
| Full Load Lowering Speed | N/A 42 fpm | 
| Parts of Load Chain | N/A 2 | 
| Weight | N/A 34 lb | 
| National Pipe Taper Fuel (NPTF) Air Inlet Size | N/A 3/8 in | 
| Certification | N/A Canadian Standards Association (CSA) | 
| Product Category | N/A Air Chain Hoists | 
| Note | N/A Chain containers now included as standard with all standard Shopair Hoists. 
 These models may require CSA Field Certification - Consult Factory. | 
