
| Capacity | N/A 1000 lb | 
| Lift | N/A 10 ft | 
| Voltage | N/A 115 V | 
| Hoist Lifting Speed | N/A 6 fpm | 
| Brand | N/A CM® | 
| Weight | N/A 32 lb | 
| Total Enclosed Nonvented Motor | N/A Standard | 
| Load Chain | N/A Optional Plated Standard Unplated | 
| Chain Container | N/A Optional | 
| Powder Coat Paint | N/A Standard | 
| Certifications | N/A CUL | 
| Motor Brake | N/A DC | 
| Upper Suspension | N/A Included | 
| Overload Clutch | N/A Standard | 
| Metric Rated | N/A Standard | 
| Suspension Option | N/A Hook lug | 
| Configuration Options | N/A Rigid Hook or Lug Suspension Universal Plain Trolley ($224.00)Universal Geared Trolley ($445.00) | 
| Product Category | N/A Electric Chain Hoists | 
