
| Capacity | N/A 2 US t | 
| Model Number | N/A R | 
| Lift | N/A 10 ft | 
| Voltage | N/A 230 V460 V | 
| Hoist Lifting Speed | N/A 8 fpm | 
| Brand | N/A CM® | 
| Phase | N/A 3 | 
| Frequency | N/A 60 Hz | 
| Weight | N/A 130 lb | 
| Total Enclosed Nonvented Motor | N/A Standard | 
| Adjustable Up/down Limits | N/A Standard | 
| Weather Proofing | N/A Standard | 
| Load Chain | N/A Standard Zinc Plated | 
| Chain Container | N/A Optional | 
| Powder Coat Paint | N/A Standard | 
| Variable Frequency Drive Versions | N/A Standard offering | 
| Two-Speed Version | N/A Standard offering | 
| Certifications | N/A CE CSA TUV | 
| Motor Brake | N/A AC Friction disc | 
| Upper Suspension | N/A Ordered separately | 
| Overload Clutch | N/A Standard in gear case | 
| Metric Rated | N/A Standard | 
| Suspension Option | N/A Hook lug | 
| Configuration Options | N/A Rigid Hook ($151.00)Swivel Hook ($151.00)Lug Suspension W/Low Headroon Trolley ($896.00)Lug Suspension W/635 Motorized Trolley-230V(30FPM) ($4,185.00)Lug Suspension W/635 Motorized Trolley-460V(30FPM) ($4,185.00)Lug Suspension W/635 Motorized Trolley-230V(75FPM) ($4,185.00)Lug Suspension W/635 Motorized Trolley-460V(75FPM) ($4,185.00) | 
| Product Category | N/A Electric Chain Hoists | 
| Note | N/A CSA approval pending on all Universal Trolley models | 
