
| Rated Capacity | N/A 300 lb | 
| Standard Lift | N/A 10 ft | 
| Lifting Speed | N/A 16 fpm | 
| Number of Chains | N/A 1 | 
| Manufacturer | N/A CMCO | 
| Brand | N/A CM® | 
| Voltage | N/A 460 V | 
| Phase | N/A 3 | 
| Frequency | N/A 60 Hz | 
| Weight | N/A 28 lb | 
| Total Enclosed Nonvented Motor | N/A Standard | 
| Product Category | N/A Electric Chain Hoists | 
| Load Chain | N/A Optional Plated Standard Unplated | 
| Chain Container | N/A Optional | 
| Powder Coat Paint | N/A Standard | 
| Certifications | N/A CUL | 
| Motor Brake | N/A DC | 
| Upper Suspension | N/A Included | 
| Overload Clutch | N/A Standard | 
| Metric Rated | N/A Standard | 
| Suspension Option | N/A Hook lug | 
| Note | N/A Universal Motorized Trolleys currently available 230/460V-3PH-60HZ power or 208V-3PH-60HZ power only. | 
