
Coffing JLC series electric chain hoists are rugged, portable hoists that provide quick, precise lifting. The hoists are constructed of tough, but lightweight, die cast aluminum alloy housings.
| Manufacturer | N/A CMCO | 
| Brand | N/A Coffing® | 
| Capacity | N/A 1/2 US t | 
| Number of Chains | N/A 1 | 
| Standard Lift | N/A 10 ft | 
| 3 Phase Motor | N/A 1/2 hp | 
| Reeving | N/A 1 | 
| Product Category | N/A Electric Chain Hoists | 
| Hoist Lifting Speed | N/A 16 fpm | 
| Weight | N/A 81 lb | 
| Ratio | N/A 12 to 1 | 
| Total Enclosed Nonvented Motor | N/A Standard | 
| Adjustable Up/down Limits | N/A Standard | 
| Weather Proofing | N/A Weather resistant cover | 
| Load Chain | N/A Standard Unplated/Optional Plated | 
| Chain Container | N/A Standard Up to 20' Single Chain | 
| Variable Frequency Drive Versions | N/A Standard offering | 
| Two-Speed Version | N/A Standard offering | 
| Motor Brake | N/A AC Friction disc | 
| Upper Suspension | N/A Included | 
| Overload Clutch | N/A Standard | 
| Metric Rated | N/A Optional | 
| Suspension Option | N/A Hook lug | 
| Certifications | N/A CSA | 
| Note | N/A
                                                                                          Push button station are 2-step standard 3-step station optional++; Hoists are factory set for 2-step infinitely variable operation, if other setting are required please note at the time of order. VFD units are PE manufactured (Std 24VAC ONLY) Push button drop is 4 ft. less than lift. For special lifts Hoist equipped with 15 ft. power JLCVUTM models - power cord not included (optional - specify if needed) Price shown is for 2-step hoist VFD and 1 speed trolley NOTE: Universal Motorized Trolleys currently available at 230/460V-3PH-60HZ power or 208V-3PH-60HZ power only. CSA approval pending on all Universal Trolley models | 
