
| Manufacturer | N/A CMCO | 
| Brand | N/A CM® | 
| Voltage | N/A 460 V | 
| Phase | N/A 3 | 
| Frequency | N/A 60 Hz | 
| Capacity | N/A 1 US t | 
| Model Number | N/A LL | 
| Hoist Lifting Speed | N/A 32 fpm | 
| Motor Speed | N/A 2 hp | 
| Reeving | N/A 1 | 
| Weight | N/A 110 lb | 
| Total Enclosed Nonvented Motor | N/A Standard | 
| Adjustable Up/down Limits | N/A Standard | 
| Weather Proofing | N/A Standard | 
| Load Chain | N/A Standard Zinc Plated | 
| Chain Container | N/A Standard fabric bag | 
| Powder Coat Paint | N/A Standard | 
| Variable Frequency Drive Versions | N/A Standard offering | 
| Two-Speed Version | N/A Standard offering | 
| Certifications | N/A CE CSA/US RoHS TUV | 
| Motor Brake | N/A DC Electric, double option | 
| Upper Suspension | N/A Rigid hook standard | 
| Overload Clutch | N/A Standard out of load path | 
| Metric Rated | N/A Standard | 
| Suspension Option | N/A Hook lug | 
| Configuration Options | N/A Lug Suspension Universal Plain Trolley ($0.00)Universal Geared Trolley ($0.00)Universal Motorized Trolley ($0.00) | 
| Product Category | N/A Electric Chain Hoists | 
| Note | N/A
                                                                                          For Lodestar models not listed, please consult factory for pricing. CSA approval pending on all Universal Trolley models Universal Motorized Trolleys currently available at 230/460V-3PH-60HZ power or 208V-3PH-60HZ power only. Fabric Chain Containers included on all models for up to 20 ft. Lift Control Cord drop is 4 ft. less than Lift. VFD units are factory set for 3-Step Infinitely Variable Control and include 3-Step Control Station and 115V interface card as standard. | 
