Print Back

When selecting a hoist, filter by capacity, voltage, lift speed, and overall lift height to match your lifting needs and facility power. Choose a model that supports your load weight, operates on your available voltage, moves at an appropriate speed, and provides enough lift for your application.

Chain Hoist.png
Unit of Measure
 1 2 3 4 5 »  

Product Code

Capacity

Lift

Voltage

Hoist Lifting Speed

Price

2072 N/A 250 lb N/A 10 ft N/A 460 V N/A $2,098.60
2077 N/A 250 lb N/A 10 ft N/A 460 V N/A $2,145.50
2082 N/A 250 lb N/A 10 ft N/A 460 V N/A $2,194.50
2029 N/A 300 lb N/A 1 ft N/A 460 V N/A $2,098.60
2087 N/A 300 lb N/A 10 ft N/A 460 V N/A $2,145.50
2075 N/A 300 lb N/A 10 ft N/A 460 V N/A $2,194.50
2097 N/A 500 lb N/A 10 ft N/A 460 V N/A $2,415.70
2092 N/A 500 lb N/A 10 ft N/A 460 V N/A $2,507.40
2084 N/A 500 lb N/A 10 ft N/A 460 V N/A $2,554.30
2102 N/A 500 lb N/A 10 ft N/A 460 V N/A $2,511.60
2100 N/A 500 lb N/A 10 ft N/A 460 V N/A $2,603.30
2038 N/A 600 lb N/A 10 ft N/A 460 V N/A $2,415.70
2107 N/A 600 lb N/A 10 ft N/A 460 V N/A $2,462.60
2114 N/A 600 lb N/A 10 ft N/A 460 V N/A $2,511.60
2112 N/A 1000 lb N/A 10 ft N/A 460 V N/A $2,730.70
2117 N/A 1000 lb N/A 10 ft N/A 460 V N/A $2,745.40
2121 N/A 1000 lb N/A 10 ft N/A 460 V N/A $2,774.80
10001W N/A 1/4 US t N/A 10 ft N/A 115 V230 V N/A 16 fpm $3,659.60
10013W N/A 1/4 US t N/A 10 ft N/A 115 V230 V N/A 32 fpm $3,690.40
10026W N/A 1/4 US t N/A 15 ft N/A 115 V230 V N/A 64 fpm $4,337.73
10002W N/A 1/4 US t N/A 15 ft N/A 115 V230 V N/A 16 fpm $3,796.63
10014W N/A 1/4 US t N/A 15 ft N/A 115 V230 V N/A 32 fpm $3,827.43
10027W N/A 1/4 US t N/A 20 ft N/A 115 V230 V N/A 64 fpm $4,474.75
10003W N/A 1/4 US t N/A 20 ft N/A 115 V230 V N/A 16 fpm $3,933.65
10015W N/A 1/4 US t N/A 20 ft N/A 115 V230 V N/A 32 fpm $3,964.45
10037W N/A 1/2 US t N/A 10 ft N/A 115 V230 V N/A 9 fpm $4,076.10
10053W N/A 1/2 US t N/A 10 ft N/A 230 V460 V N/A 16 fpm $4,213.30
10061W N/A 1/2 US t N/A 10 ft N/A 115 V230 V N/A 32 fpm $4,690.70
10038W N/A 1/2 US t N/A 15 ft N/A 115 V230 V N/A 9 fpm $4,213.13
10051W N/A 1/2 US t N/A 15 ft N/A 115 V230 V N/A 16 fpm $4,487.35
10062W N/A 1/2 US t N/A 15 ft N/A 115 V230 V N/A 32 fpm $4,831.40
10039W N/A 1/2 US t N/A 20 ft N/A 115 V230 V N/A 9 fpm $4,350.15
10055W N/A 1/2 US t N/A 20 ft N/A 230 V460 V N/A 16 fpm $4,487.35
10067W N/A 1/2 US t N/A 20 ft N/A 230 V460 V N/A 32 fpm $4,972.10
10073W N/A 1 US t N/A 10 ft N/A 115 V230 V N/A 8 fpm $4,461.10
10078W N/A 1 US t N/A 15 ft N/A 230 V460 V N/A 8 fpm $4,697.17
10085W N/A 1 US t N/A 15 ft N/A 115 V230 V N/A 12 fpm $4,573.10
10075W N/A 1 US t N/A 20 ft N/A 115 V230 V N/A 8 fpm $4,933.25
10087W N/A 1 US t N/A 20 ft N/A 115 V230 V N/A 12 fpm $4,871.30
10103W N/A 1 US t N/A 20 ft N/A 115 V230 V N/A 16 fpm $4,988.90
10113W N/A 2 US t N/A 10 ft N/A 115 V230 V N/A 6 fpm $5,216.40
10125W N/A 2 US t N/A 10 ft N/A 115 V230 V N/A 8 fpm $5,467.00
12001W N/A 2 US t N/A 10 ft N/A 230 V460 V N/A 16 fpm $6,751.50
12013W N/A 2 US t N/A 10 ft N/A 230 V460 V N/A 24 fpm $7,514.50
10118W N/A 2 US t N/A 15 ft N/A 230 V460 V N/A 6 fpm $5,501.30
12014W N/A 2 US t N/A 15 ft N/A 230 V460 V N/A 24 fpm $7,744.10
10115W N/A 2 US t N/A 20 ft N/A 115 V230 V N/A 6 fpm $5,736.85
10131W N/A 2 US t N/A 20 ft N/A 230 V460 V N/A 8 fpm $5,987.45
12003W N/A 2 US t N/A 20 ft N/A 230 V460 V N/A 16 fpm $7,210.70
12015W N/A 2 US t N/A 20 ft N/A 230 V460 V N/A 24 fpm $7,966.70
Unit of Measure
 1 2 3 4 5 »