Print Back

When selecting a hoist, filter by capacity, voltage, lift speed, and overall lift height to match your lifting needs and facility power. Choose a model that supports your load weight, operates on your available voltage, moves at an appropriate speed, and provides enough lift for your application.

Chain Hoist.png
Unit of Measure
 1 2 3 4 5 »  

Product Code

Capacity

Lift

Voltage

Hoist Lifting Speed

Price

9505 N/A 3 US t N/A 10 ft N/A 230 V460 V N/A 5.5 fpm $5,397.70
9508 N/A 3 US t N/A 10 ft N/A 230 V460 V N/A 11 fpm $6,352.50
3103 N/A 1/8 US t N/A 15 ft N/A 230 V460 V N/A 32 fpm $2,654.40
3113 N/A 1/8 US t N/A 15 ft N/A 230 V460 V N/A 60 fpm $2,973.43
3123 N/A 1/2 US t N/A 15 ft N/A 230 V460 V N/A 16 fpm $3,086.13
3133 N/A 1/4 US t N/A 15 ft N/A 230 V460 V N/A 32 fpm $3,247.13
3143 N/A 1/2 US t N/A 15 ft N/A 230 V460 V N/A 8 fpm $3,460.98
3153 N/A 1/2 US t N/A 15 ft N/A 230 V460 V N/A 16 fpm $3,529.40
4214 N/A 1/2 US t N/A 15 ft N/A 230 V460 V N/A 32 fpm $3,912.30
4244 N/A 1/2 US t N/A 15 ft N/A 230 V460 V N/A 64 fpm $5,604.73
3163 N/A 1 US t N/A 15 ft N/A 230 V460 V N/A 8 fpm $3,784.38
4224 N/A 1 US t N/A 15 ft N/A 230 V460 V N/A 16 fpm $3,945.73
4254 N/A 1 US t N/A N/A 230 V460 V N/A 32 fpm $5,508.13
4234 N/A 2 US t N/A 15 ft N/A 230 V460 V N/A 8 fpm $4,898.78
4264 N/A 2 US t N/A 15 ft N/A 230 V460 V N/A 16 fpm $6,253.28
9506 N/A 3 US t N/A 15 ft N/A 230 V460 V N/A 5.5 fpm $5,768.53
9509 N/A 3 US t N/A 15 ft N/A 230 V460 V N/A 11 fpm $6,723.33
3104 N/A 1/8 US t N/A 20 ft N/A 230 V460 V N/A 32 fpm $2,777.95
3114 N/A 1/8 US t N/A 20 ft N/A 230 V460 V N/A 60 fpm $3,096.45
3124 N/A 1/2 US t N/A 20 ft N/A 230 V460 V N/A 16 fpm $3,209.15
3134 N/A 1/4 US t N/A 20 ft N/A 230 V460 V N/A 32 fpm $3,370.15
3154 N/A 1/2 US t N/A 20 ft N/A 230 V460 V N/A 16 fpm $3,652.25
4215 N/A 1/2 US t N/A 20 ft N/A 230 V460 V N/A 32 fpm $4,061.05
3164 N/A 1 US t N/A 20 ft N/A 230 V460 V N/A 8 fpm $3,992.45
4225 N/A 1 US t N/A 20 ft N/A 230 V460 V N/A 16 fpm $4,094.65
4255 N/A 1 US t N/A 20 ft N/A 230 V460 V N/A 32 fpm $5,657.05
4235 N/A 2 US t N/A 20 ft N/A 230 V460 V N/A 8 fpm $5,158.65
4265 N/A 2 US t N/A 20 ft N/A 230 V460 V N/A 16 fpm $6,513.15
9507 N/A 3 US t N/A 20 ft N/A 230 V460 V N/A 5.5 fpm $6,139.35
9510 N/A 3 US t N/A 20 ft N/A 230 V460 V N/A 11 fpm $7,094.15
08225W N/A 1/2 US t N/A 10 ft N/A 230 V460 V N/A 16 fpm $2,959.60
08227W N/A 1/2 US t N/A 15 ft N/A 230 V460 V N/A 16 fpm $3,108.70
08228W N/A 1/2 US t N/A 20 ft N/A 230 V460 V N/A 16 fpm $3,257.80
10049W N/A 1/2 US t N/A 10 ft N/A 115 V230 V N/A 16 fpm $4,213.30
08206W N/A 1/4 US t N/A 10 ft N/A 230 V460 V N/A 16 fpm $2,790.90
08207W N/A 1/4 US t N/A 15 ft N/A 230 V460 V N/A 16 fpm $2,940.00
08208W N/A 1/4 US t N/A 20 ft N/A 230 V460 V N/A 16 fpm $3,089.10
08244W N/A 1 US t N/A 15 ft N/A 230 V460 V N/A 16 fpm $3,451.00
08245W N/A 1 US t N/A 20 ft N/A 230 V460 V N/A 16 fpm $3,600.10
08251W N/A 2 US t N/A 10 ft N/A 230 V460 V N/A 8 fpm $3,917.20
08252W N/A 2 US t N/A 15 ft N/A 230 V460 V N/A 8 fpm $4,177.43
08253W N/A 2 US t N/A 20 ft N/A 230 V460 V N/A 8 fpm $4,437.65
2040 N/A 600 lb N/A 10 ft N/A 460 V N/A $2,583.70
SNER030C-20 N/A 3 US t N/A 20 ft N/A 115 V230 V N/A 3.5 fpm $6,485.75
SNER003S-10 N/A 1/4 US t N/A 10 ft N/A 115 V230 V N/A 14 fpm $3,151.82
SNER003S-15 N/A 1/4 US t N/A 15 ft N/A 115 V230 V N/A 14 fpm $3,295.14
SNER003S-20 N/A 1/4 US t N/A 20 ft N/A 115 V230 V N/A 14 fpm $3,438.46
SNER005L-10 N/A 1/2 US t N/A 10 ft N/A 115 V230 V N/A 7 fpm $3,302.78
SNER005L-15 N/A 1/2 US t N/A 15 ft N/A 115 V230 V N/A 7 fpm $3,446.95
SNER005L-20 N/A 1/2 US t N/A 20 ft N/A 115 V230 V N/A 7 fpm $3,591.00
Unit of Measure
 1 2 3 4 5 »