Available options include: Spark Resistant & Corrosion Resistant Features - Note additional cost may apply.
1 2
Product Code |
Item Name |
End Truck Code |
Gear Reducer |
Cross Shaft Support Quantity |
Cross Shaft Coupling Quantity |
---|---|---|---|---|---|
![]() | |||||
B05/36TD150 | N/A Budgit Motor Driven Crane Top Running Bridge Kits With Dual Drive, Single Speed | N/A 904536 4 ft. 6 in. WB | N/A 905378 | N/A | N/A |
B05/36TD170 | N/A Budgit Motor Driven Crane Top Running Bridge Kits With Dual Drive, Single Speed | N/A 904536 4 ft. 6 in. WB | N/A 905377 | N/A | N/A |
B05/36TD1100 | N/A Budgit Motor Driven Crane Top Running Bridge Kits With Dual Drive, Single Speed | N/A 904536 4 ft. 6 in. WB | N/A 905376 | N/A | N/A |
B05/48TD170 | N/A Budgit Motor Driven Crane Top Running Bridge Kits With Dual Drive, Single Speed | N/A 904549 6 ft. WB | N/A 905377 | N/A | N/A |
B05/48TD1100 | N/A Budgit Motor Driven Crane Top Running Bridge Kits With Dual Drive, Single Speed | N/A 904549 6 ft. WB | N/A 905376 | N/A | N/A |
B05/36TD250 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Dual Drive, Two Speed | N/A 904536 4 ft. 6 in. WB | N/A 905378 | N/A | N/A |
B05/36TD270 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Dual Drive, Two Speed | N/A 904536 4 ft. 6 in. WB | N/A 905377 | N/A | N/A |
B05/36TD2100 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Dual Drive, Two Speed | N/A 904536 4 ft. 6 in. WB | N/A 905376 | N/A | N/A |
B05/48TD270 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Dual Drive, Two Speed | N/A 904549 6 ft. WB | N/A 905377 | N/A | N/A |
B05/48TD2100 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Dual Drive, Two Speed | N/A 904549 6 ft. WB | N/A 905376 | N/A | N/A |
B05/08TC150 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | N/A 904536 4 ft. 6 in. WB | N/A 905378 | N/A | N/A 2 |
B05/08TC170 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | N/A 904536 4 ft. 6 in. WB | N/A 905377 | N/A | N/A 2 |
B05/08TC1100 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | N/A 904536 4 ft. 6 in. WB | N/A 905376 | N/A | N/A 2 |
B05/15TC150 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | N/A 904536 4 ft. 6 in. WB | N/A 905378 | N/A 1 | N/A 2 |
B05/15TC170 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | N/A 904536 4 ft. 6 in. WB | N/A 905377 | N/A 1 | N/A 2 |
B05/15TC1100 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | N/A 904536 4 ft. 6 in. WB | N/A 905376 | N/A 1 | N/A 2 |
B05/22TC150 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | N/A 904536 4 ft. 6 in. WB | N/A 905378 | N/A 2 | N/A 2 |
B05/22TC170 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | N/A 904536 4 ft. 6 in. WB | N/A 905377 | N/A 2 | N/A 2 |
B05/22TC1100 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | N/A 904536 4 ft. 6 in. WB | N/A 905376 | N/A 2 | N/A 2 |
B05/29TC150 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | N/A 904536 4 ft. 6 in. WB | N/A 905378 | N/A 3 | N/A 3 |
B05/29TC170 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | N/A 904536 4 ft. 6 in. WB | N/A 905377 | N/A 3 | N/A 3 |
B05/29TC1100 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | N/A 904536 4 ft. 6 in. WB | N/A 905376 | N/A 3 | N/A 3 |
B05/26TC150 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | N/A 904536 4 ft. 6 in. WB | N/A 905378 | N/A 4 | N/A 3 |
B05/36TC170 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | N/A 904536 4 ft. 6 in. WB | N/A 905377 | N/A 4 | N/A 3 |
B05/36TC1100 | N/A Budgit Motor Driven Crane Top Running Bridge Kits with Single Drive, Single Speed | N/A 904536 4 ft. 6 in. WB | N/A 905376 | N/A 4 | N/A 3 |
1 2