1 2
Product Code |
Item Name |
Working Load Limit |
Diameter |
Net Weight |
---|---|---|---|---|
![]() | ||||
M752P | N/A Little Mule Super Strong Chain Shackles Screw Pin Carbon, Painted | N/A 6-1/2 t | N/A 3/4 in | N/A 5741 lb |
M752G | N/A Little Mule Super Strong Chain Shackles Screw Pin Carbon, Galvanized | N/A 6-1/2 t | N/A 3/4 in | N/A 5741 lb |
M753G | N/A Little Mule Super Strong Chain Shackles Screw Pin Carbon, Galvanized | N/A 8-1/2 t | N/A 7/8 in | N/A 5865 lb |
M753P | N/A Little Mule Super Strong Chain Shackles Screw Pin Carbon, Painted | N/A 8-1/2 t | N/A 7/8 in | N/A 5865 lb |
M758P | N/A Little Mule Super Strong Chain Shackles Screw Pin Carbon, Painted | N/A 35 t | N/A 2 in | N/A 7592 lb |
M758G | N/A Little Mule Super Strong Chain Shackles Screw Pin Carbon, Galvanized | N/A 35 t | N/A 2 in | N/A 7592 lb |
1 2