1 2
Product Code |
Item Name |
Net Weight |
Model Number |
Overall Height |
Capacity |
---|---|---|---|---|---|
![]() | |||||
920043 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 435 lb | N/A W06-08-15 | N/A 10 ft | N/A 1/2 US t |
920044 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 555 lb | N/A W08-10-15 | N/A 10 ft | N/A 1/2 US t |
920045 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 620 lb | N/A W08-10-15 | N/A 10 ft | N/A 1/2 US t |
920046 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 870 lb | N/A W10-14-15 | N/A 10 ft | N/A 1/2 US t |
920047 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 920 lb | N/A W10-14-15 | N/A 10 ft | N/A 1/2 US t |
920048 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 1085 lb | N/A W12-14-15 | N/A 10 ft | N/A 1/2 US t |
920049 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 1150 lb | N/A W12-14-15 | N/A 10 ft | N/A 1/2 US t |
920050 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 470 lb | N/A W06-08-15 | N/A 12 ft | N/A 1/2 US t |
920051 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 595 lb | N/A W08-10-15 | N/A 12 ft | N/A 1/2 US t |
920052 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 665 lb | N/A W08-10-15 | N/A 12 ft | N/A 1/2 US t |
920053 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 930 lb | N/A W10-14-15 | N/A 12 ft | N/A 1/2 US t |
920054 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 980 lb | N/A W10-14-15 | N/A 12 ft | N/A 1/2 US t |
920055 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 1145 lb | N/A W12-14-15 | N/A 12 ft | N/A 1/2 US t |
920056 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 1210 lb | N/A W12-14-15 | N/A 12 ft | N/A 1/2 US t |
920057 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 505 lb | N/A W06-08-15 | N/A 14 ft | N/A 1/2 US t |
920058 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 635 lb | N/A W08-10-15 | N/A 14 ft | N/A 1/2 US t |
920059 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 705 lb | N/A W08-10-15 | N/A 14 ft | N/A 1/2 US t |
920060 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 990 lb | N/A W10-14-15 | N/A 14 ft | N/A 1/2 US t |
920061 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 1040 lb | N/A W10-14-15 | N/A 14 ft | N/A 1/2 US t |
920062 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 1205 lb | N/A W12-14-15 | N/A 14 ft | N/A 1/2 US t |
920063 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 1270 lb | N/A W12-14-15 | N/A 14 ft | N/A 1/2 US t |
920064 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 540 lb | N/A W06-08-15 | N/A 16 ft | N/A 1/2 US t |
920065 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 680 lb | N/A W08-10-15 | N/A 16 ft | N/A 1/2 US t |
920066 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 745 lb | N/A W08-10-15 | N/A 16 ft | N/A 1/2 US t |
920067 | N/A Type J902FC Mast Type Jib Crane 1/2 Ton (1,000#) Capacity | N/A 1050 lb | N/A W10-14-15 | N/A 16 ft | N/A 1/2 US t |
1 2