1 2
Product Code |
Item Name |
Working Load Limit |
Diameter |
Net Weight |
---|---|---|---|---|
M848AG | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 2 t | N/A 3/8 in | N/A 0.35 lb |
M849AG | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 2-5/8 t | N/A 7/16 in | N/A 0.54 lb |
M850AG | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 3-1/3 t | N/A 1/2 in | N/A 0.737 lb |
M851AG | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 5 t | N/A 5/8 in | N/A 2573 lb |
M852AG | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 7 t | N/A 3/4 in | N/A 4280 lb |
M853AG | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 9-1/2 t | N/A 7/8 in | N/A 5865 lb |
M854AG | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 12-1/2 t | N/A 1 in | N/A 5 lb |
M855AG | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 15 t | N/A 1-1/8 in | N/A 7 lb |
M856AG | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 18 t | N/A 1-1/4 in | N/A 9.5 lb |
M866AG | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 21 t | N/A 1-3/8 in | N/A 3239 lb |
M857AG | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 30 t | N/A 1-1/2 in | N/A 3773 lb |
M885AG | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 35 t | N/A 1-5/8 in | N/A 4846 lb |
M877AG | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 40 t | N/A 1-3/4 in | N/A 5231 lb |
M858AG | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 50 t | N/A 2 in | N/A 7596 lb |
MC860AG | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 85 t | N/A 2-1/2 in | N/A 90.5 lb |
M848AP | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Painted | N/A 2 t | N/A 3/8 in | N/A 0.35 lb |
M849AP | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Painted | N/A 2-5/8 t | N/A 7/16 in | N/A 0.54 lb |
M850AP | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Painted | N/A 3-1/3 t | N/A 1/2 in | N/A 0.737 lb |
M851AP | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Painted | N/A 5 t | N/A 5/8 in | N/A 2573 lb |
M852AP | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Painted | N/A 7 t | N/A 3/4 in | N/A 4280 lb |
M853AP | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Painted | N/A 9-1/2 t | N/A 7/8 in | N/A 5865 lb |
M854AP | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Painted | N/A 12-1/2 t | N/A 1 in | N/A 5 lb |
M855AP | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Painted | N/A 15 t | N/A 1-1/8 in | N/A 7 lb |
M856AP | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Painted | N/A 18 t | N/A 1-1/4 in | N/A 9.5 lb |
M866AP | N/A Little Mule Anchor Shackles Bolt, Nut & Cotter, Alloy Steel, Painted | N/A 21 t | N/A 1-3/8 in | N/A 3239 lb |
1 2