Most Chester Electric Wire Rope or Electric Chain Hoists and Tractors can be equipped for air operation. Our standard air package includes vane or piston motors and brakes with modulating valves for infinitely variable hoist motion. Single speed trolley or Tractor motion is standard using vane motors and our standard worm gear reducers. Standard controls include a two or four lever pendant.
1 2
Clear
Filter
Minimum Distance Bottom of I-Beam to Hook in Inches (in)
Minimum Radius Curve
Minimum Radius Curve (ft)
Speed at 90 Pounds Per Square Inch (PSI) (ft³/min)
Product Code |
Item Name |
Category |
Minimum Distance Bottom of I-Beam to Hook in Inches |
Minimum Radius Curve |
Speed at 90 Pounds Per Square Inch (PSI) |
Price |
---|---|---|---|---|---|---|
![]() | ||||||
ALP-10 | N/A Chester Hoist Pneumatic Chain Hoist, Plain | N/A HOISTS | N/A 12-1/2 in | N/A 10 ft | N/A 350 ft³/min | $54,326.30 |
ALP-12 | N/A Chester Hoist Pneumatic Chain Hoist, Plain | N/A HOISTS | N/A 12-1/2 in | N/A | N/A 350 ft³/min | $54,326.30 |
ALM-8 | N/A Chester Hoist Pneumatic Chain Hoist, Motorized | N/A HOISTS | N/A 12 in | N/A 9 ft. 6 in. | N/A 350 ft³/min | $57,235.20 |
ALG-16 | N/A Chester Hoist Pneumatic Chain Hoist, Hand Geared | N/A HOISTS | N/A 14-1/2 in | N/A | N/A 350 ft³/min | $58,173.06 |
ALP-16 | N/A Chester Hoist Pneumatic Chain Hoist, Plain | N/A HOISTS | N/A 14-1/2 in | N/A | N/A 350 ft³/min | $58,228.80 |
ALM-10 | N/A Chester Hoist Pneumatic Chain Hoist, Motorized | N/A HOISTS | N/A 12-1/2 in | N/A 10 ft | N/A 350 ft³/min | $58,631.10 |
ALM-12 | N/A Chester Hoist Pneumatic Chain Hoist, Motorized | N/A HOISTS | N/A 12-1/2 in | N/A | N/A 350 ft³/min | $58,631.10 |
ALM-16 | N/A Chester Hoist Pneumatic Chain Hoist, Motorized | N/A HOISTS | N/A 14-1/2 in | N/A | N/A 350 ft³/min | $62,073.66 |
ALG-20 | N/A Chester Hoist Pneumatic Chain Hoist, Hand Geared | N/A HOISTS | N/A 18 in | N/A | N/A 350 ft³/min | $65,151.90 |
ALG-24 | N/A Chester Hoist Pneumatic Chain Hoist, Hand Geared | N/A HOISTS | N/A 18 in | N/A | N/A 350 ft³/min | $65,589.48 |
ALP-20 | N/A Chester Hoist Pneumatic Chain Hoist, Plain | N/A HOISTS | N/A 18 in | N/A | N/A 350 ft³/min | $65,641.10 |
ALP-24 | N/A Chester Hoist Pneumatic Chain Hoist, Plain | N/A HOISTS | N/A 18 in | N/A | N/A 350 ft³/min | $67,756.50 |
ALM-20 | N/A Chester Hoist Pneumatic Chain Hoist, Motorized | N/A HOISTS | N/A 18 in | N/A | N/A 350 ft³/min | $69,582.48 |
ALM-24 | N/A Chester Hoist Pneumatic Chain Hoist, Motorized | N/A HOISTS | N/A 18 in | N/A | N/A 350 ft³/min | $70,264.26 |
1 2