1 2
Product Code |
Description |
Price |
Net Weight (lbs.) |
A |
D |
K |
L |
Fitting No. |
Thrust & Pull LBS |
Capacity |
SPAN (L) |
---|---|---|---|---|---|---|---|---|---|---|---|
960001 | N/A 1/4 Ton (500#)Type J906 Wall Bracket Full Cantilever Jib Crane | QUOTE | Net Weight (lbs.) N/A 265 | A N/A 8' 0" | D N/A W6" | K N/A 1' 9" | L N/A 4' 0" | Fitting No. N/A FC-1F-1 | Thrust & Pull LBS N/A 1295 | Capacity N/A .25 t | SPAN (L) N/A 8 ft |
960002 | N/A 1/4 Ton (500#)Type J906 Wall Bracket Full Cantilever Jib Crane | QUOTE | Net Weight (lbs.) N/A 290 | A N/A 10' 0" | D N/A W6" | K N/A 1' 9" | L N/A 4' 0" | Fitting No. N/A FC-1F-1 | Thrust & Pull LBS N/A 1685 | Capacity N/A .25 t | SPAN (L) N/A 10 ft |
960003 | N/A 1/4 Ton (500#)Type J906 Wall Bracket Full Cantilever Jib Crane | QUOTE | Net Weight (lbs.) N/A 315 | A N/A 12' 0" | D N/A W6" | K N/A 1' 9" | L N/A 4' 0" | Fitting No. N/A FC-1F-1 | Thrust & Pull LBS N/A 2095 | Capacity N/A .25 t | SPAN (L) N/A 12 ft |
960004 | N/A 1/4 Ton (500#)Type J906 Wall Bracket Full Cantilever Jib Crane | QUOTE | Net Weight (lbs.) N/A 340 | A N/A 14' 0" | D N/A W6" | K N/A 1' 9" | L N/A 4' 0" | Fitting No. N/A FC-1F-1 | Thrust & Pull LBS N/A 2515 | Capacity N/A .25 t | SPAN (L) N/A 14 ft |
960005 | N/A J906FCT FULL CANTILEVER 1/4 TON - 16 FT SPAN | QUOTE | Net Weight (lbs.) N/A 415 | A N/A 16' 0" | D N/A W8" | K N/A 1' 9" | L N/A 4' 0" | Fitting No. N/A FC-1F-1 | Thrust & Pull LBS N/A 2955 | Capacity N/A .25 t | SPAN (L) N/A 16 ft |
960006 | N/A J906FCT FULL CANTILEVER 1/4 TON - 18 FT SPAN | QUOTE | Net Weight (lbs.) N/A 495 | A N/A 18' 0" | D N/A W8" | K N/A 1' 9" | L N/A 4' 0" | Fitting No. N/A FC-1F-1 | Thrust & Pull LBS N/A 3610 | Capacity N/A .25 t | SPAN (L) N/A 18 ft |
960007 | N/A J906FCT FULL CANTILEVER 1/4 TON - 20 FT SPAN | QUOTE | Net Weight (lbs.) N/A 850 | A N/A 20' 0" | D N/A W10" | K N/A 1' 10" | L N/A 4' 0" | Fitting No. N/A FC-1F-1 | Thrust & Pull LBS N/A 4410 | Capacity N/A .25 t | SPAN (L) N/A 20 ft |
960008 | N/A 1/2 Ton (1000#)Type J906 Wall Bracket Full Cantilever Jib Crane | QUOTE | Net Weight (lbs.) N/A 310 | A N/A 8' 0" | D N/A W8" | K N/A 1' 9" | L N/A 4' 0" | Fitting No. N/A FC-1F-1 | Thrust & Pull LBS N/A 2430 | Capacity N/A 0.5 t | SPAN (L) N/A 8 ft |
960009 | N/A 1/2 Ton (1000#)Type J906 Wall Bracket Full Cantilever Jib Crane | QUOTE | Net Weight (lbs.) N/A 340 | A N/A 10' 0" | D N/A W8" | K N/A 1' 9" | L N/A 4' 0" | Fitting No. N/A FC-1F-1 | Thrust & Pull LBS N/A 3080 | Capacity N/A 0.5 t | SPAN (L) N/A 10 ft |
960010 | N/A 1/2 Ton (1000#)Type J906 Wall Bracket Full Cantilever Jib Crane | QUOTE | Net Weight (lbs.) N/A 370 | A N/A 12' 0" | D N/A W8" | K N/A 1' 9" | L N/A 4' 0" | Fitting No. N/A FC-1F-1 | Thrust & Pull LBS N/A 3730 | Capacity N/A 0.5 t | SPAN (L) N/A 12 ft |
960011 | N/A 1/2 Ton (1000#)Type J906 Wall Bracket Full Cantilever Jib Crane | QUOTE | Net Weight (lbs.) N/A 445 | A N/A 14' 0" | D N/A W8" | K N/A 1' 9" | L N/A 4' 0" | Fitting No. N/A FC-1F-1 | Thrust & Pull LBS N/A 4750 | Capacity N/A 0.5 t | SPAN (L) N/A 14 ft |
960012 | N/A J906FCT FULL CANTILEVER 1/2 TON - 16 FT SPAN | QUOTE | Net Weight (lbs.) N/A 740 | A N/A 16' 0" | D N/A W10" | K N/A 2' 0" | L N/A 4' 0" | Fitting No. N/A FC-1F-1 | Thrust & Pull LBS N/A 5750 | Capacity N/A 0.5 t | SPAN (L) N/A 16 ft |
960013 | N/A J906FCT FULL CANTILEVER 1/2 TON - 18 FT SPAN | QUOTE | Net Weight (lbs.) N/A 790 | A N/A 18' 0" | D N/A W10" | K N/A 2' 0' | L N/A 4' 0" | Fitting No. N/A FC-1F-1 | Thrust & Pull LBS N/A 6610 | Capacity N/A 0.5 t | SPAN (L) N/A 18 ft |
960014 | N/A J906FCT FULL CANTILEVER 1/2 TON - 20 FT SPAN | QUOTE | Net Weight (lbs.) N/A 1080 | A N/A 20' 0" | D N/A W12" | K N/A 2' 0" | L N/A 6' 0" | Fitting No. N/A FC-1F-1 | Thrust & Pull LBS N/A 5350 | Capacity N/A 0.5 t | SPAN (L) N/A 20 ft |
960015 | N/A 1 Ton (2000#)Type J906 Wall Bracket Full Cantilever Jib Crane | QUOTE | Net Weight (lbs.) N/A 335 | A N/A 8' 0" | D N/A W8" | K N/A 1' 9" | L N/A 4' 0" | Fitting No. N/A FC-1F-1 | Thrust & Pull LBS N/A 4745 | Capacity N/A 1 t | SPAN (L) N/A 8 ft |
960016 | N/A 1 Ton (2000#)Type J906 Wall Bracket Full Cantilever Jib Crane | QUOTE | Net Weight (lbs.) N/A 645 | A N/A 10' 0' | D N/A W10" | K N/A 2' 0" | L N/A 5' 0" | Fitting No. N/A FC-1F-1 | Thrust & Pull LBS N/A 5000 | Capacity N/A 1 t | SPAN (L) N/A 10 ft |
960017 | N/A 1 Ton (2000#)Type J906 Wall Bracket Full Cantilever Jib Crane | QUOTE | Net Weight (lbs.) N/A 695 | A N/A 12' 0" | D N/A W10" | K N/A 2' 0" | L N/A 5' 0" | Fitting No. N/A FC-1F-1 | Thrust & Pull LBS N/A 6040 | Capacity N/A 1 t | SPAN (L) N/A 12 ft |
960018 | N/A 1 Ton (2000#)Type J906 Wall Bracket Full Cantilever Jib Crane | QUOTE | Net Weight (lbs.) N/A 745 | A N/A 14' 0" | D N/A W10" | K N/A 2' 0" | L N/A 5' 0" | Fitting No. N/A FC-1F-1 | Thrust & Pull LBS N/A 7080 | Capacity N/A 1 t | SPAN (L) N/A 14 ft |
960019 | N/A J906FCT FULL CANTILEVER 1 TON - 16 FT SPAN | QUOTE | Net Weight (lbs.) N/A 950 | A N/A 16' 0" | D N/A W12" | K N/A 2' 0" | L N/A 6' 0" | Fitting No. N/A FC-1F-1 | Thrust & Pull LBS N/A 7330 | Capacity N/A 1 t | SPAN (L) N/A 16 ft |
960020 | N/A J906FCT FULL CANTILEVER 1 TON - 18 FT SPAN | QUOTE | Net Weight (lbs.) N/A 1165 | A N/A 18' 0' | D N/A W16" | K N/A 2' 0" | L N/A 6' 0" | Fitting No. N/A FC-1F-1 | Thrust & Pull LBS N/A 8645 | Capacity N/A 1 t | SPAN (L) N/A 18 ft |
960021 | N/A J906FCT FULL CANTILEVER 1 TON - 20 FT SPAN | $2,068.29 | Net Weight (lbs.) N/A 1250 | A N/A 20' 0" | D N/A W16" | K N/A 2' 0" | L N/A 6' 0" | Fitting No. N/A FC-1F-1 | Thrust & Pull LBS N/A 9515 | Capacity N/A 1 t | SPAN (L) N/A 20 ft |
960022 | N/A J906FCT FULL CANTILEVER 1 1/2 TON - 8FT SPAN | QUOTE | Net Weight (lbs.) N/A 535 | A N/A 8' 0" | D N/A W10" | K N/A 2' 2" | L N/A 4' 0" | Fitting No. N/A FC-2F-1 | Thrust & Pull LBS N/A 7100 | Capacity N/A 1-1/2 t | SPAN (L) N/A 8 ft |
960023 | N/A J906FCT FULL CANTILEVER 1 1/2 TON - 10 FT SPAN | QUOTE | Net Weight (lbs.) N/A 585 | A N/A 10' 0" | D N/A W10" | K N/A 2' 2" | L N/A 4' 0" | Fitting No. N/A FC-2F-1 | Thrust & Pull LBS N/A 9160 | Capacity N/A 1-1/2 t | SPAN (L) N/A 10 ft |
960024 | N/A J906FCT FULL CANTILEVER 1 1/2 TON - 12 FT SPAN | QUOTE | Net Weight (lbs.) N/A 715 | A N/A 12' 0" | D N/A W12" | K N/A 2' 2" | L N/A 4' 0" | Fitting No. N/A FC-2F-1 | Thrust & Pull LBS N/A 11430 | Capacity N/A 1-1/2 t | SPAN (L) N/A 12 ft |
960025 | N/A J906FCT FULL CANTILEVER 1 1/2 TON - 14 FT SPAN | QUOTE | Net Weight (lbs.) N/A 780 | A N/A 14' 0" | D N/A W12" | K N/A 2' 2" | L N/A 4' 0" | Fitting No. N/A FC-2F-1 | Thrust & Pull LBS N/A 13605 | Capacity N/A 1-1/2 t | SPAN (L) N/A 14 ft |
1 2