The Norheim Hoist can be precisely adapted to meet your application requirements.
As a standard, the hoist is rated for the HMI H-4 and CMAA Class D duty up to 60 tons, and CMAA Class A & B 70 Ton - 160 Ton. For Class E, F, and available custom designs consult the factory.
As a standard, the hoist is rated for the HMI H-4 and CMAA Class D duty up to 60 tons, and CMAA Class A & B 70 Ton - 160 Ton. For Class E, F, and available custom designs consult the factory.
1 2
Product Code |
Item Name |
Hoist Motor Power |
Hoist Motor Speed |
Hoist Speed |
Gage |
---|---|---|---|---|---|
NOR5s18-2-1012 | N/A NOR5s18-2-1012 | N/A 4 hp | N/A 1200 rpm | N/A 10 fpm | N/A 4 ft |
NOR5s18-2-1018 | N/A NOR5s18-2-1018 | N/A 4 hp | N/A 1800 rpm | N/A 10 fpm | N/A 4 ft |
NOR5s18-2-1312 | N/A NOR5s18-2-1312 | N/A 5 hp | N/A 1200 rpm | N/A 13 fpm | N/A 4 ft |
NOR5s18-2-1318 | N/A NOR5s18-2-1318 | N/A 5 hp | N/A 1800 rpm | N/A 13 fpm | N/A 4 ft |
NOR5s18-2-1912 | N/A NOR5s18-2-1912 | N/A 7.5 hp | N/A 1200 rpm | N/A 19 fpm | N/A 4 ft |
NOR5s18-2-1918 | N/A NOR5s18-2-1918 | N/A 7.5 hp | N/A 1800 rpm | N/A 19 fpm | N/A 4 ft |
NOR5s18-2-2612 | N/A NOR5s18-2-2612 | N/A 10 hp | N/A 1200 rpm | N/A 26 fpm | N/A 4 ft |
NOR5s18-2-2618 | N/A NOR5s18-2-2618 | N/A 10 hp | N/A 1800 rpm | N/A 26 fpm | N/A 4 ft |
NOR5s18-2-3212 | N/A NOR5s18-2-3212 | N/A 12.5 hp | N/A 1200 rpm | N/A 32 fpm | N/A 4 ft |
NOR5s18-2-3218 | N/A NOR5s18-2-3218 | N/A 12.5 hp | N/A 1800 rpm | N/A 32 fpm | N/A 4 ft |
NOR5s18-3-1012 | N/A NOR5s18-3-1012 | N/A 4 hp | N/A 1200 rpm | N/A 10 fpm | N/A 4 ft |
NOR5s18-3-1018 | N/A NOR5s18-3-1018 | N/A 4 hp | N/A 1800 rpm | N/A 10 fpm | N/A 4 ft |
NOR5s18-3-1312 | N/A NOR5s18-3-1312 | N/A 5 hp | N/A 1200 rpm | N/A 13 fpm | N/A 4 ft |
NOR5s18-3-1318 | N/A NOR5s18-3-1318 | N/A 5 hp | N/A 1800 rpm | N/A 13 fpm | N/A 4 ft |
NOR5s18-3-1912 | N/A NOR5s18-3-1912 | N/A 7.5 hp | N/A 1200 rpm | N/A 19 fpm | N/A 4 ft |
NOR5s18-3-1918 | N/A NOR5s18-3-1918 | N/A 7.5 hp | N/A 1800 rpm | N/A 19 fpm | N/A 4 ft |
NOR5s18-3-2612 | N/A NOR5s18-3-2612 | N/A 10 hp | N/A 1200 rpm | N/A 26 fpm | N/A 4 ft |
NOR5s18-3-2618 | N/A NOR5s18-3-2618 | N/A 10 hp | N/A 1800 rpm | N/A 26 fpm | N/A 4 ft |
NOR5s18-3-3212 | N/A NOR5s18-3-3212 | N/A 12.5 hp | N/A 1200 rpm | N/A 32 fpm | N/A 4 ft |
NOR5s18-3-3218 | N/A NOR5s18-3-3218 | N/A 12.5 hp | N/A 1800 rpm | N/A 32 fpm | N/A 4 ft |
NOR5s18-4-1012 | N/A NOR5s18-4-1012 | N/A 4 hp | N/A 1200 rpm | N/A 10 fpm | N/A 5 ft |
NOR5s18-4-1018 | N/A NOR5s18-4-1018 | N/A 4 hp | N/A 1800 rpm | N/A 10 fpm | N/A 5 ft |
NOR5s18-4-1312 | N/A NOR5s18-4-1312 | N/A 5 hp | N/A 1200 rpm | N/A 13 fpm | N/A 5 ft |
NOR5s18-4-1318 | N/A NOR5s18-4-1318 | N/A 5 hp | N/A 1800 rpm | N/A 13 fpm | N/A 5 ft |
NOR5s18-4-1912 | N/A NOR5s18-4-1912 | N/A 7.5 hp | N/A 1200 rpm | N/A 19 fpm | N/A 5 ft |
1 2