The Norheim Hoist can be precisely adapted to meet your application requirements.
As a standard, the hoist is rated for the HMI H-4 and CMAA Class D duty up to 60 tons, and CMAA Class A & B 70 Ton - 160 Ton. For Class E, F, and available custom designs consult the factory.
As a standard, the hoist is rated for the HMI H-4 and CMAA Class D duty up to 60 tons, and CMAA Class A & B 70 Ton - 160 Ton. For Class E, F, and available custom designs consult the factory.
1 2
Product Code |
Item Name |
Hoist Motor Power |
Hoist Motor Speed |
Hoist Speed |
Gage |
---|---|---|---|---|---|
NOR10s18-4-1012 | N/A NOR10s18-4-1012 | N/A 7.5 hp | N/A 1200 rpm | N/A 10 fpm | N/A 6 ft |
NOR10s18-4-1018 | N/A NOR10s18-4-1018 | N/A 7.5 hp | N/A 1800 rpm | N/A 10 fpm | N/A 6 ft |
NOR10s18-4-1212 | N/A NOR10s18-4-1212 | N/A 10 hp | N/A 1200 rpm | N/A 12 fpm | N/A 6 ft |
NOR10s18-4-1218 | N/A NOR10s18-4-1218 | N/A 10 hp | N/A 1800 rpm | N/A 12 fpm | N/A 6 ft |
NOR10s18-4-1612 | N/A NOR10s18-4-1612 | N/A 12.5 hp | N/A 1200 rpm | N/A 16 fpm | N/A 6 ft |
NOR10s18-4-1618 | N/A NOR10s18-4-1618 | N/A 12.5 hp | N/A 1200 rpm | N/A 16 fpm | N/A 6 ft |
NOR10s18-4-2112 | N/A NOR10s18-4-2112 | N/A 15 hp | N/A 1200 rpm | N/A 21 fpm | N/A 6 ft |
NOR10s18-4-2118 | N/A NOR10s18-4-2118 | N/A 15 hp | N/A 1800 rpm | N/A 21 fpm | N/A 6 ft |
NOR10s18-4-2712 | N/A NOR10s18-4-2712 | N/A 20 hp | N/A 1200 rpm | N/A 27 fpm | N/A 6 ft |
NOR10s18-4-2718 | N/A NOR10s18-4-2718 | N/A 20 hp | N/A 1800 rpm | N/A 27 fpm | N/A 6 ft |
NOR10s18-5-1012 | N/A NOR10s18-5-1012 | N/A 7.5 hp | N/A 1200 rpm | N/A 10 fpm | N/A 7 ft |
NOR10s18-5-1018 | N/A NOR10s18-5-1018 | N/A 7.5 hp | N/A 1800 rpm | N/A 10 fpm | N/A 7 ft |
NOR10s18-5-1212 | N/A NOR10s18-5-1212 | N/A 10 hp | N/A 1200 rpm | N/A 12 fpm | N/A 7 ft |
NOR10s18-5-1218 | N/A NOR10s18-5-1218 | N/A 10 hp | N/A 1800 rpm | N/A 12 fpm | N/A 7 ft |
NOR10s18-5-1612 | N/A NOR10s18-5-1612 | N/A 12.5 hp | N/A 1200 rpm | N/A 16 fpm | N/A 7 ft |
NOR10s18-5-1618 | N/A NOR10s18-5-1618 | N/A 12.5 hp | N/A 1200 rpm | N/A 16 fpm | N/A 7 ft |
NOR10s18-5-2112 | N/A NOR10s18-5-2112 | N/A 15 hp | N/A 1200 rpm | N/A 21 fpm | N/A 7 ft |
NOR10s18-5-2118 | N/A NOR10s18-5-2118 | N/A 15 hp | N/A 1800 rpm | N/A 21 fpm | N/A 7 ft |
NOR10s18-5-2712 | N/A NOR10s18-5-2712 | N/A 20 hp | N/A 1200 rpm | N/A 27 fpm | N/A 7 ft |
NOR10s18-5-2718 | N/A NOR10s18-5-2718 | N/A 20 hp | N/A 1800 rpm | N/A 27 fpm | N/A 7 ft |
NOR10s18-6-0912 | N/A NOR10s18-6-0912 | N/A 7.5 hp | N/A 1200 rpm | N/A 10 fpm | N/A 8 ft |
NOR10s18-6-0918 | N/A NOR10s18-6-0918 | N/A 7.5 hp | N/A 1800 rpm | N/A 10 fpm | N/A 8 ft |
NOR10s18-6-1212 | N/A NOR10s18-6-1212 | N/A 10 hp | N/A 1200 rpm | N/A 12 fpm | N/A 8 ft |
NOR10s18-6-1218 | N/A NOR10s18-6-1218 | N/A 10 hp | N/A 1800 rpm | N/A 12 fpm | N/A 8 ft |
NOR10s18-6-1612 | N/A NOR10s18-6-1612 | N/A 12.5 hp | N/A 1200 rpm | N/A 16 fpm | N/A 8 ft |
1 2