The Norheim Hoist can be precisely adapted to meet your application requirements.
As a standard, the hoist is rated for the HMI H-4 and CMAA Class D duty up to 60 tons, and CMAA Class A & B 70 Ton - 160 Ton. For Class E, F, and available custom designs consult the factory.
As a standard, the hoist is rated for the HMI H-4 and CMAA Class D duty up to 60 tons, and CMAA Class A & B 70 Ton - 160 Ton. For Class E, F, and available custom designs consult the factory.
1 2
Product Code |
Item Name |
Hoist Motor Power |
Hoist Motor Speed |
Hoist Speed |
Gage |
---|---|---|---|---|---|
NOR7.5s19-4-0912 | N/A NOR7.5s19-4-0912 | N/A 5 hp | N/A 1200 rpm | N/A 9 fpm | N/A 4 ft |
NOR7.5s19-4-0918 | N/A NOR7.5s19-4-0918 | N/A 5 hp | N/A 1800 rpm | N/A 9 fpm | N/A 4 ft |
NOR7.5s19-4-1412 | N/A NOR7.5s19-4-1412 | N/A 7.5 hp | N/A 1200 rpm | N/A 14 fpm | N/A 4 ft |
NOR7.5s19-4-1418 | N/A NOR7.5s19-4-1418 | N/A 7.5 hp | N/A 1800 rpm | N/A 14 fpm | N/A 4 ft |
NOR7.5s19-4-1812 | N/A NOR7.5s19-4-1812 | N/A 10 hp | N/A 1200 rpm | N/A 18 fpm | N/A 4 ft |
NOR7.5s19-4-1818 | N/A NOR7.5s19-4-1818 | N/A 10 hp | N/A 1800 rpm | N/A 18 fpm | N/A 4 ft |
NOR7.5s19-4-2312 | N/A NOR7.5s19-4-2312 | N/A 12.5 hp | N/A 1200 rpm | N/A 23 fpm | N/A 4 ft |
NOR7.5s19-4-2318 | N/A NOR7.5s19-4-2318 | N/A 12.5 hp | N/A 1800 rpm | N/A 23 fpm | N/A 4 ft |
NOR7.5s19-5-0912 | N/A NOR7.5s19-5-0912 | N/A 5 hp | N/A 1200 rpm | N/A 9 fpm | N/A 5 ft |
NOR7.5s19-5-0918 | N/A NOR7.5s19-5-0918 | N/A 5 hp | N/A 1800 rpm | N/A 9 fpm | N/A 5 ft |
NOR7.5s19-5-1412 | N/A NOR7.5s19-5-1412 | N/A 7.5 hp | N/A 1200 rpm | N/A 14 fpm | N/A 5 ft |
NOR7.5s19-5-1418 | N/A NOR7.5s19-5-1418 | N/A 7.5 hp | N/A 1800 rpm | N/A 14 fpm | N/A 5 ft |
NOR7.5s19-5-1812 | N/A NOR7.5s19-5-1812 | N/A 10 hp | N/A 1200 rpm | N/A 18 fpm | N/A 5 ft |
NOR7.5s19-5-1818 | N/A NOR7.5s19-5-1818 | N/A 10 hp | N/A 1800 rpm | N/A 18 fpm | N/A 5 ft |
NOR7.5s19-5-2312 | N/A NOR7.5s19-5-2312 | N/A 12.5 hp | N/A 1200 rpm | N/A 23 fpm | N/A 5 ft |
NOR7.5s19-5-2318 | N/A NOR7.5s19-5-2318 | N/A 12.5 hp | N/A 1800 rpm | N/A 23 fpm | N/A 5 ft |
NOR7.5s19-6-0912 | N/A NOR7.5s19-6-0912 | N/A 5 hp | N/A 1200 rpm | N/A 9 fpm | N/A 6 ft |
NOR7.5s19-6-0918 | N/A NOR7.5s19-6-0918 | N/A 5 hp | N/A 1800 rpm | N/A 9 fpm | N/A 6 ft |
NOR7.5s19-6-1412 | N/A NOR7.5s19-6-1412 | N/A 7.5 hp | N/A 1200 rpm | N/A 14 fpm | N/A 6 ft |
NOR7.5s19-6-1418 | N/A NOR7.5s19-6-1418 | N/A 7.5 hp | N/A 1800 rpm | N/A 14 fpm | N/A 6 ft |
NOR7.5s19-6-1812 | N/A NOR7.5s19-6-1812 | N/A 10 hp | N/A 1200 rpm | N/A 18 fpm | N/A 6 ft |
NOR7.5s19-6-1818 | N/A NOR7.5s19-6-1818 | N/A 10 hp | N/A 1800 rpm | N/A 18 fpm | N/A 6 ft |
NOR7.5s19-6-2312 | N/A NOR7.5s19-6-2312 | N/A 12.5 hp | N/A 1200 rpm | N/A 23 fpm | N/A 6 ft |
NOR7.5s19-6-2318 | N/A NOR7.5s19-6-2318 | N/A 12.5 hp | N/A 1800 rpm | N/A 23 fpm | N/A 6 ft |
NOR7.5s19-7-0912 | N/A NOR7.5s19-7-0912 | N/A 5 hp | N/A 1200 rpm | N/A 9 fpm | N/A 7 ft |
1 2