- Easy installation and maintenance
- Standard protector overload device
- 10-pocket, oblique lay liftwheel for smooth chain operation, constant chain speed and reduced chain wear
- NEMA 4, industrial-rated control station
- Gear train lifetime lubricated with non-oxidizing grease
- Alloy load chain for smooth operation and maximum chain life
1 2
Product Code |
Item Name |
Voltage |
Phase |
Frequency |
Trolley Speed |
Suspension |
Dimension (A) |
---|---|---|---|---|---|---|---|
931769 | N/A Budgit Shophoist Electric Chain Hoists | N/A 115 V | N/A 1 | N/A 60 Hz | N/A 16 fpm | N/A Hook | N/A 11-1/16 in |
931770 | N/A Budgit Shophoist Electric Chain Hoists | N/A 115 V | N/A 1 | N/A 60 Hz | N/A 16 fpm | N/A Hook | N/A 11-1/16 in |
931771 | N/A Budgit Shophoist Electric Chain Hoists | N/A 230 V | N/A 3 | N/A 60 Hz | N/A 16 fpm | N/A Hook | N/A 11-1/16 in |
931772 | N/A Budgit Shophoist Electric Chain Hoists | N/A 460 V | N/A 3 | N/A 60 Hz | N/A 16 fpm | N/A Hook | N/A 11-1/16 in |
931774 | N/A Budgit Shophoist Electric Chain Hoists | N/A 230 V | N/A 3 | N/A 60 Hz | N/A 24 fpm | N/A Hook | N/A 11-1/16 in |
931775 | N/A Budgit Shophoist Electric Chain Hoists | N/A 460 V | N/A 3 | N/A 60 Hz | N/A 24 fpm | N/A Hook | N/A 11-1/16 in |
931777 | N/A Budgit Shophoist Electric Chain Hoists | N/A 230 V | N/A 3 | N/A 60 Hz | N/A 40 fpm | N/A Hook | N/A 11-1/16 in |
931778 | N/A Budgit Shophoist Electric Chain Hoists | N/A 460 V | N/A 3 | N/A 60 Hz | N/A 40 fpm | N/A Hook | N/A 11-1/16 in |
931780 | N/A Budgit Shophoist Electric Chain Hoists | N/A 115 V | N/A 1 | N/A 60 Hz | N/A 16 fpm | N/A Hook | N/A 11-1/16 in |
931781 | N/A Budgit Shophoist Electric Chain Hoists | N/A 115 V | N/A 1 | N/A 60 Hz | N/A 16 fpm | N/A Hook | N/A 11-1/16 in |
931783 | N/A Budgit Shophoist Electric Chain Hoists | N/A 230 V | N/A 3 | N/A 60 Hz | N/A 16 fpm | N/A Hook | N/A 11-1/16 in |
931784 | N/A Budgit Shophoist Electric Chain Hoists | N/A 460 V | N/A 3 | N/A 60 Hz | N/A 16 fpm | N/A Hook | N/A 11-1/16 in |
931786 | N/A Budgit Shophoist Electric Chain Hoists | N/A 230 V | N/A 3 | N/A 60 Hz | N/A 24 fpm | N/A Hook | N/A 11-1/16 in |
931787 | N/A Budgit Shophoist Electric Chain Hoists | N/A 460 V | N/A 3 | N/A 60 Hz | N/A 24 fpm | N/A Hook | N/A 11-1/16 in |
931806 | N/A Budgit Shophoist Electric Chain Hoists | N/A 230 V | N/A 3 | N/A 60 Hz | N/A 40 fpm | N/A Hook | N/A 11-1/16 in |
931807 | N/A Budgit Shophoist Electric Chain Hoists | N/A 460 V | N/A 3 | N/A 60 Hz | N/A 40 fpm | N/A Hook | N/A 11-1/16 in |
931837 | N/A Budgit Shophoist Electric Chain Hoists | N/A 115 V | N/A 1 | N/A 60 Hz | N/A 12 fpm | N/A Hook | N/A 11-1/16 in |
931838 | N/A Budgit Shophoist Electric Chain Hoists | N/A 115 V | N/A 1 | N/A 60 Hz | N/A 12 fpm | N/A Hook | N/A 11-1/16 in |
931839 | N/A Budgit Shophoist Electric Chain Hoists | N/A 230 V | N/A 3 | N/A 60 Hz | N/A 12 fpm | N/A Hook | N/A 11-1/16 in |
931840 | N/A Budgit Shophoist Electric Chain Hoists | N/A 460 V | N/A 3 | N/A 60 Hz | N/A 12 fpm | N/A Hook | N/A 11-1/16 in |
931842 | N/A Budgit Shophoist Electric Chain Hoists | N/A 115 V | N/A 1 | N/A 60 Hz | N/A 8 fpm | N/A Hook | N/A 12-1/8 in |
931843 | N/A Budgit Shophoist Electric Chain Hoists | N/A 115 V | N/A 1 | N/A 60 Hz | N/A 8 fpm | N/A Hook | N/A 12-1/8 in |
931844 | N/A Budgit Shophoist Electric Chain Hoists | N/A 230 V | N/A 3 | N/A 60 Hz | N/A 8 fpm | N/A Hook | N/A 12-1/8 in |
931845 | N/A Budgit Shophoist Electric Chain Hoists | N/A 460 V | N/A 3 | N/A 60 Hz | N/A 8 fpm | N/A Hook | N/A 12-1/8 in |
931847 | N/A Budgit Shophoist Electric Chain Hoists | N/A 230 V | N/A 3 | N/A 60 Hz | N/A 20 fpm | N/A Hook | N/A 12-1/8 in |
1 2