1 2
Product Code |
Item Name |
Working Load Limit |
Diameter |
Net Weight |
---|---|---|---|---|
M948AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 2 t | N/A 3/8 in | N/A 0.32 lb |
M949AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 2-5/8 t | N/A 7/16 in | N/A 0.5 lb |
M950AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 3-1/3 t | N/A 1/2 in | N/A 0.737 lb |
M951AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 5 t | N/A 5/8 in | N/A 2573 lb |
M952AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 7 t | N/A 3/4 in | N/A 4280 lb |
M953AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 9-1/2 t | N/A 7/8 in | N/A 5865 lb |
M954AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 12-1/2 t | N/A 1 in | N/A 5 lb |
M955AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 15 t | N/A 1-1/8 in | N/A 7 lb |
M956AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 18 t | N/A 1-1/4 in | N/A 9.5 lb |
M966AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 21 t | N/A 1-3/8 in | N/A 3239 lb |
M957AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 30 t | N/A 1-1/2 in | N/A 3773 lb |
M985AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 35 t | N/A 1-5/8 in | N/A 4846 lb |
M977AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 40 t | N/A 1-3/4 in | N/A 5231 lb |
M958AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Galvanized | N/A 50 t | N/A 2 in | N/A 7592 lb |
M950AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Painted | N/A 3-1/3 t | N/A 1/2 in | N/A 0.737 lb |
M951AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Painted | N/A 5 t | N/A 5/8 in | N/A 2573 lb |
M952AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Painted | N/A 7 t | N/A 3/4 in | N/A 4280 lb |
M953AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Painted | N/A 9-1/2 t | N/A 7/8 in | N/A 5865 lb |
M954AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Painted | N/A 12-1/2 t | N/A 1 in | N/A 5 lb |
M955AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Painted | N/A 15 t | N/A 1-1/8 in | N/A 7 lb |
M956AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Painted | N/A 18 t | N/A 1-1/4 in | N/A 9.5 lb |
M966AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Painted | N/A 21 t | N/A 1-3/8 in | N/A 3239 lb |
M957AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Painted | N/A 30 t | N/A 1-1/2 in | N/A 3773 lb |
M985AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Painted | N/A 35 t | N/A 1-5/8 in | N/A 4846 lb |
M977AG | N/A Little Mule Chain Shackles Bolt, Nut & Cotter, Alloy Steel, Painted | N/A 40 t | N/A 1-3/4 in | N/A 5231 lb |
1 2