American Crane can provide pre-engineered industrial cranes and a full line of custom cranes to meet each customer's specific application.
1 2
Product Code |
Item Name |
Hoist Motor Power |
Hoist Motor Speed |
Reeving |
Hoist Speed |
---|---|---|---|---|---|
![]() | |||||
DPL907 | N/A 90 Ton Standard Class D with Planetary Gearbox | N/A 50 hp | N/A 1800 rpm | N/A 12 Part (2 x 6) | N/A 7 fpm |
DPL9015 | N/A 90 Ton Standard Class D with Planetary Gearbox | N/A 100 hp | N/A 1800 rpm | N/A 12 Part (2 x 6) | N/A 15 fpm |
DPL9010 | N/A 90 Ton Standard Class D with Planetary Gearbox | N/A 75 hp | N/A 1800 rpm | N/A 12 Part (2 x 6) | N/A 10 fpm |
DPL758 | N/A 75 Ton Standard Class D with Planetary Gearbox | N/A 50 hp | N/A 1800 rpm | N/A 12 Part (2 x 6) | N/A 8 fpm |
DPL7518 | N/A 75 Ton Standard Class D with Planetary Gearbox | N/A 100 hp | N/A 1800 rpm | N/A 12 Part (2 x 6) | N/A 18 fpm |
DPL7513 | N/A 75 Ton Standard Class D with Planetary Gearbox | N/A 75 hp | N/A 1800 rpm | N/A 12 Part (2 x 6) | N/A 13 fpm |
DPL7.533 | N/A 7.5 Ton Standard Class D with Planetary Gearbox | N/A 20 hp | N/A 1800 rpm | N/A 4 Part (2 x 2) | N/A 33 fpm |
DPL7.523 | N/A 7.5 Ton Standard Class D with Planetary Gearbox | N/A 15 hp | N/A 1800 rpm | N/A 4 Part (2 x 2) | N/A 23 fpm |
DPL7.518 | N/A 7.5 Ton Standard Class D with Planetary Gearbox | N/A 10 hp | N/A 1800 rpm | N/A 4 Part (2 x 2) | N/A 18 fpm |
DPL6017 | N/A 60 Ton Standard Class D with Planetary Gearbox | N/A 75 hp | N/A 1800 rpm | N/A 8 Part (2 x 4) | N/A 17 fpm |
DPL6011 | N/A 60 Ton Standard Class D with Planetary Gearbox | N/A 50 hp | N/A 1800 rpm | N/A 8 Part (2 x 4) | N/A 11 fpm |
DPL532 | N/A 5 Ton Standard Class D with Planetary Gearbox | N/A 12.5 hp | N/A 1800 rpm | N/A 4 Part (2 x 2) | N/A 32 fpm |
DPL527 | N/A 5 Ton Standard Class D with Planetary Gearbox | N/A 10 hp | N/A 1800 rpm | N/A 4 Part (2 x 2) | N/A 27 fpm |
DPL519 | N/A 5 Ton Standard Class D with Planetary Gearbox | N/A 7.5 hp | N/A 1800 rpm | N/A 4 Part (2 x 2) | N/A 19 fpm |
DPL5019 | N/A 50 Ton Standard Class D with Planetary Gearbox | N/A 75 hp | N/A 1800 rpm | N/A 8 Part (2 x 4) | N/A 19 fpm |
DPL5016 | N/A 50 Ton Standard Class D with Planetary Gearbox | N/A 60 hp | N/A 1800 rpm | N/A 8 Part (2 x 4) | N/A 16 fpm |
DPL5012 | N/A 50 Ton Standard Class D with Planetary Gearbox | N/A 50 hp | N/A 1800 rpm | N/A 8 Part (2 x 4) | N/A 12 fpm |
DPL409 | N/A 40 Ton Standard Class D with Planetary Gearbox | N/A 30 hp | N/A 1800 rpm | N/A 8 Part (2 x 4) | N/A 9 fpm |
DPL4016 | N/A 40 Ton Standard Class D with Planetary Gearbox | N/A 50 hp | N/A 1800 rpm | N/A 8 Part (2 x 4) | N/A 16 fpm |
DPL4014 | N/A 40 Ton Standard Class D with Planetary Gearbox | N/A 40 hp | N/A 1800 rpm | N/A 8 Part (2 x 4) | N/A 14 fpm |
DPL3022 | N/A 30 Ton Standard Class D with Planetary Gearbox | N/A 50 hp | N/A 1800 rpm | N/A 8 Part (2 x 4) | N/A 22 fpm |
DPL3017 | N/A 30 Ton Standard Class D with Planetary Gearbox | N/A 40 hp | N/A 1800 rpm | N/A 8 Part (2 x 4) | N/A 17 fpm |
DPL3012 | N/A 30 Ton Standard Class D with Planetary Gearbox | N/A 30 hp | N/A 1800 rpm | N/A 8 Part (2 x 4) | N/A 12 fpm |
DPL2527 | N/A 25 Ton Standard Class D with Planetary Gearbox | N/A 50 hp | N/A 1800 rpm | N/A 8 Part (2 x 4) | N/A 27 fpm |
DPL2522 | N/A 25 Ton Standard Class D with Planetary Gearbox | N/A 40 hp | N/A 1800 rpm | N/A 8 Part (2 x 4) | N/A 22 fpm |
1 2