1 2
Product Code |
Item Name |
Working Load Limit |
Net Weight |
---|---|---|---|
M6402C | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Carbon Clear Finish without Latch | N/A 3/4 t | N/A 1955 lb |
M6403C | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Carbon Clear Finish without Latch | N/A 1 t | N/A 2235 lb |
M6404C | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Carbon Clear Finish without Latch | N/A 1-1/2 t | N/A 2573 lb |
M6405C | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Carbon Clear Finish without Latch | N/A 2 t | N/A 2889 lb |
M6407C | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Carbon Clear Finish without Latch | N/A 3 t | N/A 5865 lb |
M6409C | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Carbon Clear Finish without Latch | N/A 4 t | N/A 6.5 lb |
M6411C | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Carbon Clear Finish without Latch | N/A 7-1/2 t | N/A 3559 lb |
M6415C | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Carbon Clear Finish without Latch | N/A 10 t | N/A 4680 lb |
M6402G | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Carbon, Carbon Galavanized without Latch | N/A 3/4 t | N/A 1955 lb |
M6403G | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Carbon, Carbon Galavanized without Latch | N/A 1 t | N/A 2235 lb |
M6404G | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Carbon, Carbon Galavanized without Latch | N/A 1-1/2 t | N/A 2573 lb |
M6405G | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Carbon, Carbon Galavanized without Latch | N/A 2 t | N/A 2889 lb |
M6407G | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Carbon, Carbon Galavanized without Latch | N/A 3 t | N/A 5865 lb |
M6409G | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Carbon, Carbon Galavanized without Latch | N/A 4 t | N/A 6.5 lb |
M6411G | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Carbon, Carbon Galavanized without Latch | N/A 7-1/2 t | N/A 3559 lb |
M6422G | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Carbon, Carbon Galavanized without Latch | N/A 15 t | N/A 7649 lb |
M6402A | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Alloy, Painted Orange without Latch | N/A 1 t | N/A 1955 lb |
M6403A | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Alloy, Painted Orange without Latch | N/A 1-/2 t | N/A 2235 lb |
M6404A | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Alloy, Painted Orange without Latch | N/A 2 t | N/A 2573 lb |
M6405A | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Alloy, Painted Orange without Latch | N/A 3 t | N/A 2889 lb |
M6407A | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Alloy, Painted Orange without Latch | N/A 5 t | N/A 5865 lb |
M6409A | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Alloy, Painted Orange without Latch | N/A 7 t | N/A 6.5 lb |
M6411A | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Alloy, Painted Orange without Latch | N/A 11 t | N/A 3559 lb |
M6415A | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Alloy, Painted Orange without Latch | N/A 15 t | N/A 4680 lb |
M6422A | N/A Little Mule Eye Hooks for Slings & Rigging without latch, Heat Treated Alloy, Painted Orange without Latch | N/A 22 t | N/A 7649 lb |
1 2