1 2
Product Code |
Item Name |
Type |
Working Load Limit |
Net Weight |
---|---|---|---|---|
M3402A | N/A Little Mule Swivel Hooks - Alloy Steel without Latch | N/A Alloy Steel | N/A 1 t | N/A 2381 lb |
M3403A | N/A Little Mule Swivel Hooks - Alloy Steel without Latch | N/A Alloy Steel | N/A 1.5 t | N/A 2760 lb |
M3404A | N/A Little Mule Swivel Hooks - Alloy Steel without Latch | N/A Alloy Steel | N/A 2 t | N/A 4374 lb |
M3405A | N/A Little Mule Swivel Hooks - Alloy Steel without Latch | N/A Alloy Steel | N/A 3 t | N/A 5674 lb |
M3407A | N/A Little Mule Swivel Hooks - Alloy Steel without Latch | N/A Alloy Steel | N/A 5 t | N/A 5.4 lb |
M3409A | N/A Little Mule Swivel Hooks - Alloy Steel without Latch | N/A Alloy Steel | N/A 7 t | N/A 2970 lb |
M3411A | N/A Little Mule Swivel Hooks - Alloy Steel without Latch | N/A Alloy Steel | N/A 11 t | N/A 4012 lb |
M3415A | N/A Little Mule Swivel Hooks - Alloy Steel without Latch | N/A Alloy Steel | N/A 15 t | N/A 5121 lb |
M3422A | N/A Little Mule Swivel Hooks - Alloy Steel without Latch | N/A Alloy Steel | N/A 22 t | N/A 51.8 lb |
M3502A | N/A Little Mule Swivel Hooks - Alloy Steel with Latch | N/A Alloy Steel | N/A 1 t | N/A 2381 lb |
M3503A | N/A Little Mule Swivel Hooks - Alloy Steel with Latch | N/A Alloy Steel | N/A 1.5 t | N/A 2760 lb |
M3504A | N/A Little Mule Swivel Hooks - Alloy Steel with Latch | N/A Alloy Steel | N/A 2 t | N/A 4374 lb |
M3505A | N/A Little Mule Swivel Hooks - Alloy Steel with Latch | N/A Alloy Steel | N/A 3 t | N/A 5674 lb |
M3507A | N/A Little Mule Swivel Hooks - Alloy Steel with Latch | N/A Alloy Steel | N/A 5 t | N/A 5.4 lb |
M3509A | N/A Little Mule Swivel Hooks - Alloy Steel with Latch | N/A Alloy Steel | N/A 7 t | N/A 2970 lb |
M3511A | N/A Little Mule Swivel Hooks - Alloy Steel with Latch | N/A Alloy Steel | N/A 11 t | N/A 4012 lb |
M3515A | N/A Little Mule Swivel Hooks - Alloy Steel with Latch | N/A Alloy Steel | N/A 15 t | N/A 5121 lb |
M3522A | N/A Little Mule Swivel Hooks - Alloy Steel with Latch | N/A Alloy Steel | N/A 22 t | N/A 51.8 lb |
M3402C | N/A Little Mule Swivel Hooks - Carbon Steel without Latch | N/A Alloy Steel | N/A 0.75 t | N/A 2381 lb |
M3403C | N/A Little Mule Swivel Hooks - Carbon Steel without Latch | N/A Alloy Steel | N/A 1 t | N/A 2760 lb |
M3405C | N/A Little Mule Swivel Hooks - Carbon Steel without Latch | N/A Alloy Steel | N/A 2 t | N/A 5674 lb |
M3407C | N/A Little Mule Swivel Hooks - Carbon Steel without Latch | N/A Alloy Steel | N/A 3 t | N/A 5.4 lb |
M3415C | N/A Little Mule Swivel Hooks - Carbon Steel without Latch | N/A Alloy Steel | N/A 10 t | N/A 5121 lb |
M3422C | N/A Little Mule Swivel Hooks - Carbon Steel without Latch | N/A Alloy Steel | N/A 15 t | N/A 51.8 lb |
M3503C | N/A Little Mule Swivel Hooks - Alloy Steel with Latch | N/A Alloy Steel | N/A 1 t | N/A 2760 lb |
1 2